| Points | Team | Race/Date | |
|---|---|---|---|
| 200 Total Event Point Honor Roll | 225 | DragonKing | Kansas (Sept. 2022) | 
| (254 Points = Perfect Score) | 224 | DragonKing | Las Vegas (Mar. 2023) | 
| 223 | RCRhinos | Bristol (Sept. 2024) | |
| 32: 200+ Point Scores in League History | 222* | JennaLoo | Charlotte (May 2024) | 
| 2024 Combined Starts in League History | 221 | BlueWildFire | Phoenix (Mar. 2023) | 
| Occurance Rate of 1.58% | 221 | RCRhinos | WWT (June 2023) | 
| 221 | ScorpioWins | Martinsville (Oct. 2025) | |
| 218 | Marshy16 | Iowa (Aug. 2025) | |
| 217 | RCRhinos | Darlington (Sept. 2024) | |
| "Never Been" Scores: 226+, 220, 219, 215, 211, 209 | 216 | DragonKing | Phoenix (Nov. 2023) | 
| 214 | RCRhinos | Kansas (Sept. 2022) | |
| * Score is with 3 Stages @ Charlotte Race | 214 | ScorpioWins | Phoenix (Nov. 2023) | 
| 214 | DragonKing | Pocono (June 2025) | |
| 213 | BioTech | Indy RC (Aug. 2023) | |
| 212* | ButterBall | Charlotte (May 2024) | |
| 210 | Gallus | Michigan (Aug. 2024) | |
| 208 | SolSoul | Las Vegas (Mar. 2023) | |
| 208 | JennaLoo | Phoenix (Mar. 2023) | |
| 208 | RCRhinos | Phoenix (Mar. 2023) | |
| 207 | RCRhinos | Indy RC (Aug. 2023) | |
| 207 | BlueWildFire | New Hampshire (Sept. 2025) | |
| 206 | ScorpioWins | Miami (Oct. 2023) | |
| 206* | MalteseMomma | Charlotte (May 2024) | |
| 206 | RCRhinos | Pocono (June 2025) | |
| 205 | SolSoul | Martinsville (Oct. 2022) | |
| 205 | BaconForLife | Fontana (Feb. 2023) | |
| 205 | JennaLoo | Roval (Oct. 2024) | |
| 204 | RCRhinos | Michigan (Aug. 2022) | |
| 203 | BioTech | Roval (Oct. 2024) | |
| 202 | RCRhinos | Darlington (Sept. 2022) | |
| 202 | BioTech | Iowa (June 2024) | |
| 202 | JBugginToTheFinish | Pocono (June 2025) | |
| 201 | MalteseMomma | WWT (June 2023) | |
| 201 | SolSoul | Nashville (June 2023) | |
| 201 | DragonKing | Kansas (May 2025) | |
| 200 | RCRhinos | Martinsville (Oct. 2022) | |
| 200 | RCRhinos | Nashville (June 2023) | |
| 200* | BioTech | Charlotte (May 2025) | |
| 200 | CoffMom | Kansas (Sept. 2025) | |
| 200 | JennaLoo | Kansas (Sept. 2025) | |
| HIghest Race Score Honor Roll - No Stage Points | 168 | RCRhinos | Darlington (Sept. 2022) | 
| (174 Points = Perfect Score) | 167 | RCRhinos | Kansas (Sept. 2022) | 
| 166 | Marshy16 | Iowa (Aug. 2025) | |
| 90% Required for List (157 Points Min.) | 164 | DragonKing | Kansas (Sept. 2022) | 
| 164 | RCRhinos | Kansas (May 2022) | |
| 164 | RCRhinos | Bristol (Sept. 2024) | |
| 164 | ScorpioWins | Martinsville (Oct. 2025) | |
| 163 | DragonKing | Las Vegas (Mar. 2023) | |
| 163 | BioTech | Indy RC (Aug. 2023) | |
| 162 | ScorpioWins | Miami (Oct. 2023) | |
| 162 | WiresAndPliers | Sonoma (June 2024) | |
| 162 | Gallus | Michigan (Aug. 2024) | |
| 159 | RCRhinos | Indy RC (Aug. 2023) | |
| 159 | ButterBall | Charlotte (May 2024) | |
| 159 | MalteseMomma | Charlotte (May 2024) | |
| 159 | RCRhinos | Pocono (June 2025) | |
| 158 | SolSoul | Martinsville (Oct. 2022) | |
| 158 | JennaLoo | Charlotte (May 2024) | |
| HIghest Total Stage Points Scored - All Stages Total | 71 | RCRhinos | Phoenix (Mar. 2023) | 
| (80 Points = Perfect Score) | 71 | JennaLoo | Phoenix (Mar. 2023) | 
| 66 | BioTech | Iowa (June 2024) | |
| 65 | RCRhinos | Bristol Dirt (Apr. 2023) | |
| 65 | Gallus | Michigan (Aug. 2023) | |
| 65 | CoffMom | Bristol (Apr. 2025) | |
| 64 | BlueWildFire | Bristol Dirt (Apr. 2023) | |
| 64 | RCRhinos | WWT (June 2023) | |
| 64 | JennaLoo | Charlotte (May 2024) | |
| 63 | LilBirdieBoom | Las Vegas (Oct. 2022) | |
| 63 | RCRhinos | Char. Roval (Oct.2023) | |
| 63 | RCRhinos | Phoenix (Mar. 2024) | |
| 63 | SolSoul | Phoenix (Mar. 2024) | |
| Highest Stage 1 Points Scored | 40 | JennaLoo | Charlotte (May 2024) | 
| (40 Points = Perfect Score) | 40 | BioTech | Iowa (June 2024) | 
| 39 | RCRhinos | Phoenix (Mar. 2024) | |
| 39 | SolSoul | Phoenix (Mar. 2024) | |
| 38 | JennaLoo | Iowa (Aug. 2025) | |
| 38 | CoffMom | Iowa (Aug. 2025) | |
| 37 | RCRhinos | Michigan (Aug. 2022) | |
| 37 | BlueWildFire | Bristol Dirt (Apr. 2023) | |
| 37 | ScorpioWins | Phoenix (Mar. 2024) | |
| 36 | RCRhinos | Phoenix (Mar. 2023) | |
| 36 | JennaLoo | Phoenix (Mar. 2023) | |
| 36 | LoveDame | Bristol (Sept. 2024) | |
| 36 | BioTech | Darlington (Apr. 2025) | |
| Highest Stage 2 Points Scored | 40 | DragonKing | Kansas (Sept. 2022) | 
| (40 Points = Perfect Score) | 39 | LilBirdieBoom | Las Vegas (Oct. 2022) | 
| 37 | MKakersMan | Phoenix (Mar. 2023) | |
| 35 | RCRhinos | Phoenix (Mar. 2023) | |
| 35 | JennaLoo | Phoenix (Mar. 2023) | |
| 34 | SolSoul | Kansas (Sept. 2022) | |
| 34 | SolSoul | Bristol Dirt (Apr. 2023) | |
| 34 | Gallus | Michigan (Aug. 2023) | |
| 33 | DragonKing | Las Vegas (Mar. 2023) | |
| 33 | CoffMom | Bristol (Apr. 2025) | |
| 33 | JBugginToTheFinish | Pocono (June 2025) | |
| 32 | BioTech | Dover (May 2022) | |
| 32 | RCRhinos | Las Vegas (Oct. 2022) | |
| 32 | RCRhinos | Bristol Dirt (Apr. 2023) | |
| 32 | JBugginToTheFinish | Talladega (Apr. 2023) | |
| 32 | JBugginToTheFinish | Kansas (May 2025) | |
| 32 | MalteseMomma | Talladega (Oct. 2025) | |
| Lowest Total Event Score - Including Stage Points | 17 | JennaLoo | Talladega (Apr. 2025) | 
| 26 | SolSoul | Daytona (Feb. 2022) | |
| 30 | ButterBall | Talladega (Apr. 2024) | |
| 35 | BlueWildFire | Talladega (Apr. 2025) | |
| 38 | LoveDame | Talladega (Apr. 2025) | |
| 41 | BlueWildFire | Atlanta (June 2025) | |
| 42 | SolSoul | Bristol (Sept. 2025) | |
| 44 | BaconForLife | Daytona (Aug. 2024) | |
| 44 | ButterBall | Atlanta (June 2025) | |
| 44 | JBugginToTheFinish | Bristol (Sept. 2025) | |
| 45 | Marshy16 | Chicago (July 2024) | |
| 45 | GReed7152 | Kansas (May 2025) | |
| 47 | GReed7152 | Atlanta (June 2025) | |
| 48 | ScorpioWins | Talladega (Apr. 2025) | |
| 48 | ScorpioWins | Atlanta (June 2025) | |
| 49 | Marshy16 | Atlanta (June 2025) | |
| Lowest Average Total Event Score - Entire League | 85.56 | 1540/18 | Atlanta (June 2025) | 
| 91.41 | 1554/17 | Daytona (Aug. 2024) | |
| 97.26 | 1848/19 | Talladega (Apr. 2025) | |
| Lowest Total Race Score - NOT Including Stage Points | 17 | JennaLoo | Talladega (Apr. 2025) | 
| 20 | ButterBall | Talladega (Apr. 2024) | |
| 21 | SolSoul | Daytona (Feb. 2022) | |
| 22 | SolSoul | Bristol (Sept. 2025) | |
| 23 | BlueWildFire | Atlanta (June 2025) | |
| 27 | AyceeMay | Texas (Apr. 2024) | |
| 28 | Marshy16 | Chicago (July 2024) | |
| 29 | ScorpioWins | Atlanta (June 2025) | |
| 31 | BlueWildFire | Talladega (Apr. 2025) | |
| 32 | GReed7152 | Atlanta (June 2025) | |
| 34 | ButterBall | Atlanta (June 2025) | |
| 35 | LoveDame | Talladega (Apr. 2025) | |
| 36 | BioTech | Indy (July 2024) | |
| 36 | Marshy16 | Atlanta (June 2025) | |
| 38 | GReed7152 | Kansas (May 2025) | |
| 40 | JBugginToTheFinish | Bristol (Sept. 2025) | |
| 40 | DragonKing | Bristol (Sept. 2025) | |
| 41 | ScorpioWins | Talladega (Apr. 2025) | |
| 42 | BioTech | COTA (March 2022) | |
| 42 | RCRhinos | Daytona (Aug. 2024) | |
| 42 | RCRhinos | Richmond (Aug. 2025) | |
| 42 | LoveDame | Richmond (Aug. 2025) | |
| 42 | RCRhinos | Bristol (Sept. 2025) | |
| Closest to Perfect Contest Pick | -7 (217/224) | RCRhinos | Darlington (Sept. 2024) | 
| (Difference Between Team Score and Actual | -7 (195/202) | GReed7152 | COTA (Mar. 2025) | 
| Best Possible Score) | -9 (194/203) | JBugginToTheFinish | Sonoma (July 2025) | 
| -11 (183/194) | ButterBall | COTA (Mar. 2024) | |
| -11 (183/194) | JennaLoo | COTA (Mar. 2024) | |
| -11 (192/203) | SolSoul | Pocono (July 2024) | |
| -12 (199/211) | WiresAndPliers | Sonoma (June 2024) | |
| -13 (222/235) | JennaLoo | Charlotte (May 2024) | |
| -13 (205/218) | RCRhinos | WWT (June 2024) | |
| -14 (193/207) | RCRhinos | Michigan (June 2025) | |
| Most Total Event Points Scored - Season | 5716 | RCRhinos | 2023 | 
| 5478 | BioTech | 2024 | |
| 5418 | ScorpioWins | 2023 | |
| 5418 | RCRhinos | 2024 | |
| 5401 | RCRhinos | 2022 | |
| 5393 | JennaLoo | 2024 | |
| 5371 | SolSoul | 2023 | |
| 5271 | BlueWildFire | 2022 | |
| 5179 | DragonKing | 2023 | |
| 5125 | ButterBall | 2023 | |
| Most Total Race Points Scored - Season | 4324 | RCRhinos | 2023 | 
| 4295 | BioTech | 2024 | |
| 4289 | RCRhinos | 2022 | |
| 4172 | JennaLoo | 2024 | |
| 4145 | DragonKing | 2023 | |
| 4140 | BlueWildFire | 2022 | |
| 4135 | ScorpioWins | 2023 | |
| 4088 | LilBirdieBoom | 2024 | |
| 4074 | BioTech | 2023 | |
| 4056 | ScorpioWins | 2022 | |
| 4055 | BaconForLife | 2023 | |
| Most Total Stage Points Scored - Season | 1392 | RCRhinos | 2023 | 
| 1380 | SolSoul | 2023 | |
| 1367 | RCRhinos | 2024 | |
| 1283 | ScorpioWins | 2023 | |
| 1221 | JennaLoo | 2024 | |
| 1183 | BioTech | 2024 | |
| 1135 | MalteseMomma | 2023 | |
| 1131 | BlueWildFire | 2022 | |
| 1117 | ButterBall | 2023 | |
| 1112 | RCRhinos | 2022 | |
| Highest Average Finish - Season | 4.994 | RCRhinos | 2022 | 
| 5.194 | BlueWildFire | 2022 | |
| 5.222 | RCRhinos | 2023 | |
| 5.972 | JBugginToTheFinish | 2022 | |
| 6.000 | ScorpioWins | 2022 | |
| 7.167 | ScorpioWins | 2023 | |
| 7.361 | SolSoul | 2023 | |
| 7.889 | DragonKing | 2023 | |
| Most Stage Wins - Season | 14 | RCRhinos | 2024 | 
| 13 | SolSoul | 2023 | |
| 11 | MalteseMomma | 2022 | |
| 11 | RCRhinos | 2023 | |
| 10 | RCRhinos | 2022 | |
| 10 | SolSoul | 2022 | |
| 9 | ScorpioWins | 2022 | |
| Most Wins - Season | 8 | RCRhinos | 2022 | 
| 8 | RCRhinos | 2024 | |
| 8 | JennaLoo | 2024 | |
| 5 | SolSoul | 2022 | |
| 5 | ButterBall | 2023 | |
| 4 | MalteseMomma | 2022 | |
| 4 | ButterBall | 2022 | |
| 4 | RCRhinos | 2023 | |
| Most Wins - Career | 20 | RCRhinos | 2022 - Present | 
| 12 | ButterBall | 2022 - Present | |
| 12 | SolSoul | 2022 - Present | |
| 9 | ScorpioWins | 2022 - Present | |
| 9 | BioTech | 2022 - Present | |
| 8 | MalteseMomma | 2022 - Present | |
| 8 | JennaLoo | 2023 - Present | |
| Most Stage Wins - Career | 35 | RCRhinos | 2022 - Present | 
| 27 | SolSoul | 2022 - Present | |
| 22 | ScorpioWins | 2022 - Present | |
| 21 | MalteseMomma | 2022 - Present | |
| Longest Winless Streak | 62 | LilBirdieBoom | R1 2023 - Current | 
| 55 | JBugginToTheFinish | R35 2022 - R17 2024 | |
| 41 | JennaLoo | R1 2023 - R5 2024 | |
| 37 | AyceeMay | R1 2023 - R1 2024 | |
| 40 | MalteseMomma | R21 2023 - R24 2024 | |
| 36 | Gallus | R24 2023 - R23 2024 | |
| 34 | SolSoul | R23 2023 - R20 2024 | |
| 34* | BlueWildFire | R6 2023 - Current | |
| 26 | BaconForLife | R29 2023 - R18 2024 | |
| 26 | DragonKing | R1 2024 - Current | |
| 26 | Marshy16 | R1 2024 - Current | 
Create Your Own Website With Webador