Pos. | Chg. | Final Standings After Race 13 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | SolSoul | 2006 | 0 | 0 | 40 | 3 | |
2 | RCRhinos | 1968 | -38 | 0 | 25 | ||
3 | CoffMom | 1878 | -128 | -38 | 42 | 3 | |
4 | MalteseMomma | 1857 | -149 | +24 | 26 | ||
JennaLoo | 1857 | -149 | +24 | 20 | |||
6 | +1 | BlueWildFire | 1847 | -159 | +24 | 22 | |
7 | +3 | BioTech | 1816 | -190 | +32 | 25 | 1 |
8 | -2 | LilBirdieBoom | 1806 | -200 | -22 | 17 | 1 |
9 | +2 | Gallus | 1778 | -228 | +6 | 14 | |
10 | -2 | JBugginToTheFinish | 1749 | -267 | -59 | 18 | |
11 | -2 | ScorpioWins | 1737 | -279 | -67 | 25 | |
12 | DragonKing | 1719 | -297 | -47 | 26 | 2 | |
13 | TickleMeTabors | 1667 | -349 | -19 | 13 | ||
14 | -1 | GReed7152 | 1646 | -370 | -42 | 22 | 2 |
15 | +1 | BaconForLife | 1638 | -378 | -26 | 10 | |
16 | -1 | ButterBall | 1633 | -383 | -48 | 27 | 1 |
17 | Marshy16 | 1562 | -444 | -73 | 14 | ||
18 | +1 | LoveDame | 1489 | -517 | +4 | 10 | |
19 | -1 | WiresAndPliers | 1340 | -666 | -168 | 7 | |
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Standings After Race 12 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | SolSoul | 1838 | 0 | 0 | 35 | 3 | |
2 | RCRhinos | 1800 | -38 | -33 | 20 | ||
3 | CoffMom | 1748 | -90 | -48 | 39 | 3 | |
4 | MalteseMomma | 1665 | -173 | -71 | 22 | ||
+3 | JennaLoo | 1665 | -173 | -14 | 16 | ||
6 | LilBirdieBoom | 1660 | -178 | -64 | 14 | 1 | |
7 | +3 | BlueWildFire | 1655 | -183 | +4 | 18 | |
8 | +4 | JBugginToTheFinish | 1630 | -208 | +5 | 18 | |
9 | -1 | ScorpioWins | 1626 | -212 | -52 | 25 | |
10 | -5 | BioTech | 1616 | -222 | -111 | 16 | |
11 | -2 | Gallus | 1604 | -234 | -68 | 10 | |
12 | +1 | DragonKing | 1588 | -250 | +16 | 26 | 2 |
13 | -2 | GReed7152 | 1510 | -328 | -140 | 21 | 2 |
+3 | TickleMeTabors | 1510 | -328 | -38 | 10 | ||
15 | -1 | ButterBall | 1503 | -335 | -64 | 23 | 1 |
16 | -1 | BaconForLife | 1484 | -352 | -81 | 7 | |
17 | +1 | Marshy16 | 1465 | -371 | -59 | 14 | |
18 | -1 | WiresAndPliers | 1340 | -396 | -185 | 7 | |
19 | LoveDame | 1317 | -419 | -73 | 7 | ||
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Standings After Race 11 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | SolSoul | 1653 | 0 | 0 | 31 | 3 | |
2 | RCRhinos | 1648 | -5 | 0 | 17 | ||
3 | CoffMom | 1611 | -42 | +15 | 36 | 3 | |
4 | +2 | MalteseMomma | 1551 | -102 | +34 | 19 | |
5 | -1 | BioTech | 1542 | -111 | -40 | 16 | |
6 | -1 | LilBirdieBoom | 1539 | -114 | -28 | 11 | 1 |
7 | JennaLoo | 1494 | -159 | +3 | 13 | ||
8 | +1 | ScorpioWins | 1493 | -160 | +38 | 17 | |
9 | -1 | Gallus | 1487 | -166 | +14 | 10 | |
10 | BlueWildFire | 1466 | -187 | +24 | 18 | ||
11 | GReed7152 | 1465 | -188 | +31 | 21 | 2 | |
12 | +1 | JBugginToTheFinish | 1440 | -213 | +10 | 13 | |
13 | -1 | DragonKing | 1387 | -266 | -44 | 18 | 1 |
14 | +4 | ButterBall | 1382 | -271 | +40 | 20 | 1 |
15 | -1 | BaconForLife | 1380 | -273 | -1 | 7 | |
16 | -1 | TickleMeTabors | 1363 | -290 | -15 | 10 | |
17 | WiresAndPliers | 1340 | -313 | -3 | 7 | ||
18 | -2 | Marshy16 | 1339 | -314 | -21 | 11 | |
19 | LoveDame | 1205 | -448 | +13 | 7 | ||
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Standings After Race 9 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Top 5 Finishes | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|---|
1 | +1 | RCRhinos | 1413 | 0 | +51 | 4 / 9 | 13 | |
2 | -1 | SolSoul | 1405 | -8 | -51 | 5 / 9 | 29 | 3 |
3 | JennaLoo | 1368 | -45 | +24 | 4 / 9 | 12 | ||
4 | BioTech | 1334 | -79 | +29 | 3 / 9 | 14 | ||
5 | +2 | CoffMom | 1325 | -88 | +45 | 3 / 8 | 24 | 2 |
6 | +3 | LilBirdieBoom | 1305 | -108 | +38 | 4 / 8 | 10 | 1 |
7 | -2 | BlueWildFire | 1301 | -112 | +10 | 2 / 8 | 16 | |
-1 | ScorpioWins | 1301 | -112 | +19 | 2 / 8 | 14 | ||
9 | -1 | MalteseMomma | 1297 | -116 | +19 | 4 / 8 | 14 | |
10 | +1 | DragonKing | 1243 | -170 | -11 | 1 / 8 | 17 | 1 |
11 | -1 | Gallus | 1232 | -181 | -23 | 3 / 8 | 8 | |
12 | +3 | GReed7152 | 1209 | -204 | +11 | 2 / 8 | 20 | 2 |
13 | -1 | BaconForLife | 1202 | -211 | -33 | 1 / 8 | 6 | |
14 | TickleMeTabors | 1196 | -217 | -12 | 2 / 8 | 8 | ||
15 | JBugginToTheFinish | 1194 | -219 | +5 | 1 / 8 | 10 | ||
16 | -3 | WiresAndPliers | 1172 | -241 | -49 | 1 / 8 | 7 | |
17 | ButterBall | 1166 | -247 | -7 | 1 / 8 | 12 | ||
18 | Marshy16 | 1134 | -279 | +36 | 1 / 8 | 9 | ||
19 | LoveDame | 1048 | -365 | +5 | 0 / 8 | 7 | ||
20 | ||||||||
21 | ||||||||
22 |
Pos. | Chg. | Standings After Race 8 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Top 5 Finishes | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|---|
1 | +1 | SolSoul | 1260 | 0 | +52 | 4 / 8 | 28 | 3 |
2 | -1 | RCRhinos | 1217 | -43 | -52 | 4 / 8 | 10 | |
3 | JennaLoo | 1191 | -69 | +3 | 4 / 8 | 10 | ||
4 | +2 | BioTech | 1152 | -108 | -7 | 2 / 8 | 12 | |
5 | +4 | BlueWildFire | 1138 | -122 | 0 | 2 / 8 | 14 | |
6 | -1 | ScorpioWins | 1129 | -131 | -46 | 2 / 8 | 12 | |
7 | -3 | CoffMom | 1127 | -133 | -50 | 2 / 8 | 15 | 1 |
8 | MalteseMomma | 1125 | -135 | -15 | 4 / 8 | 12 | ||
9 | -2 | LilBirdieBoom | 1114 | -146 | -38 | 3 / 8 | 10 | 1 |
10 | +3 | Gallus | 1102 | -158 | -8 | 3 / 8 | 8 | |
11 | -1 | DragonKing | 1101 | -159 | -31 | 1 / 8 | 17 | 1 |
12 | -1 | BaconForLife | 1082 | -178 | -42 | 1 / 8 | 6 | |
13 | +1 | WiresAndPliers | 1068 | -192 | -35 | 1 / 8 | 7 | |
14 | +2 | TickleMeTabors | 1055 | -205 | -3 | 2 / 8 | 7 | |
15 | -3 | GReed7152 | 1045 | -215 | -70 | 2 / 8 | 20 | 2 |
15 | JBugginToTheFinish | 1036 | -224 | -53 | 1 / 8 | 8 | ||
17 | ButterBall | 1020 | -240 | -9 | 1 / 8 | 12 | ||
18 | Marshy16 | 945 | -315 | -4 | 1 / 8 | 7 | ||
19 | LoveDame | 890 | -370 | -46 | 0 / 8 | 7 | ||
20 | ||||||||
21 | ||||||||
22 |
Pos. | Chg. | Standings After Race 7 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Top 5 Finishes | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|---|
1 | RCRhinos | 1084 | 0 | 0 | 4 / 7 | 10 | ||
2 | SolSoul | 1075 | -9 | +17 | 3 / 7 | 20 | 2 | |
3 | +4 | JennaLoo | 1012 | -72 | +4 | 3 / 7 | 7 | |
4 | +1 | CoffMom | 1001 | -83 | -18 | 2 / 7 | 12 | 1 |
5 | -1 | ScorpioWins | 999 | -85 | -22 | 2 / 7 | 9 | |
6 | +6 | BioTech | 983 | -101 | +9 | 2 / 7 | 8 | |
7 | -4 | LilBirdieBoom | 976 | -108 | -53 | 3 / 7 | 10 | 1 |
8 | -2 | MalteseMomma | 964 | -120 | -48 | 4 / 7 | 9 | |
9 | +1 | BlueWildFire | 962 | -122 | -22 | 1 / 7 | 11 | |
10 | -1 | DragonKing | 956 | -128 | -32 | 1 / 7 | 14 | 1 |
11 | +2 | BaconForLife | 948 | -136 | -3 | 1 / 7 | 6 | |
12 | -4 | GReed7152 | 939 | -145 | -52 | 2 / 7 | 20 | 2 |
13 | -2 | Gallus | 934 | -150 | -48 | 3 / 7 | 5 | |
14 | WiresAndPliers | 927 | -157 | -21 | 1 / 7 | 7 | ||
15 | JBugginToTheFinish | 923 | -161 | -24 | 1 / 7 | 8 | ||
16 | TickleMeTabors | 882 | -202 | -21 | 1 / 7 | 4 | ||
17 | ButterBall | 853 | -231 | -17 | 1 / 7 | 8 | ||
18 | Marshy16 | 773 | -311 | -35 | 0 / 7 | 4 | ||
19 | LoveDame | 760 | -324 | -32 | 0 / 7 | 7 | ||
20 | ||||||||
21 | ||||||||
22 |
Pos. | Chg. | Entry After Race 6 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | RCRhinos | 919 | 0 | 0 | 8 | ||
2 | SolSoul | 893 | -26 | -21 | 12 | 1 | |
3 | +5 | LilBirdieBoom | 864 | -55 | -9 | 10 | 1 |
4 | ScorpioWins | 856 | -63 | -38 | 7 | ||
5 | +5 | CoffMom | 854 | -65 | +6 | 12 | 1 |
6 | +3 | MalteseMomma | 847 | -72 | -14 | 9 | |
7 | JennaLoo | 843 | -76 | -31 | 7 | ||
8 | -5 | GReed7152 | 826 | -93 | -71 | 19 | 2 |
9 | -4 | DragonKing | 823 | -96 | -66 | 12 | 1 |
10 | +1 | BlueWildFire | 819 | -100 | -25 | 11 | |
11 | -5 | Gallus | 817 | -102 | -64 | 3 | |
12 | +4 | BioTech | 809 | -110 | +1 | 6 | |
13 | +2 | BaconForLife | 786 | -133 | -28 | 4 | |
14 | -2 | WiresAndPliers | 783 | -136 | -54 | 7 | |
15 | -1 | JBugginToTheFinish | 782 | -137 | -45 | 8 | |
16 | -3 | TickleMeTabors | 738 | -181 | -95 | 4 | |
17 | ButterBall | 705 | -214 | -48 | 6 | ||
18 | Marshy16 | 643 | -276 | -78 | 4 | ||
19 | LoveDame | 627 | -292 | -31 | 6 | ||
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Entry After Race 5 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | +2 | RCRhinos | 732 | 0 | +23 | 6 | |
2 | +2 | SolSoul | 727 | -5 | +18 | 11 | 1 |
3 | -2 | GReed7152 | 710 | -22 | -22 | 19 | 2 |
4 | +1 | ScorpioWins | 707 | -25 | +5 | 7 | |
5 | +6 | DragonKing | 702 | -30 | +50 | 11 | 1 |
6 | -4 | Gallus | 694 | -38 | -21 | 3 | |
7 | +3 | JennaLoo | 687 | -45 | +33 | 5 | |
8 | -1 | LilBirdieBoom | 686 | -46 | +24 | 9 | 1 |
9 | +3 | MalteseMomma | 674 | -58 | +26 | 9 | |
10 | -2 | CoffMom | 661 | -71 | -1 | 7 | |
11 | +2 | BlueWildFire | 657 | -75 | +22 | 10 | |
12 | -3 | WiresAndPliers | 650 | -82 | -7 | 6 | |
13 | -7 | TickleMeTabors | 646 | -86 | -22 | 4 | |
14 | +1 | JBugginToTheFinish | 640 | -92 | +30 | 8 | |
15 | -1 | BaconForLife | 627 | -105 | +11 | 4 | |
16 | BioTech | 621 | -111 | +12 | 6 | ||
17 | ButterBall | 566 | -166 | -28 | 5 | ||
18 | Marshy16 | 534 | -198 | -42 | 3 | ||
19 | LoveDame | 471 | -261 | -21 | 4 | ||
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Entry After Race 2 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | +3 | GReed7152 | 458 | 0 | +31 | 18 | 2 |
2 | -1 | Gallus | 447 | -11 | -31 | 2 | |
3 | +10 | RCRhinos | 406 | -52 | -6 | 3 | |
4 | +5 | ScorpioWins | 405 | -53 | -12 | 6 | |
5 | +2 | SolSoul | 390 | -68 | -36 | 4 | |
6 | -1 | TickleMeTabors | 386 | -72 | -40 | 3 | |
7 | +8 | JennaLoo | 375 | -83 | -18 | 4 | |
8 | -4 | BlueWildFire | 371 | -87 | -63 | 7 | |
9 | +8 | BaconForLife | 357 | -101 | -32 | 2 | |
10 | +2 | LilBirdieBoom | 356 | -102 | -57 | 7 | 1 |
11 | DragonKing | 353 | -105 | -62 | 4 | ||
12 | -6 | CoffMom | 351 | -107 | -76 | 5 | |
13 | -11 | WiresAndPliers | 350 | -108 | -91 | 5 | |
14 | MalteseMomma | 337 | -121 | -88 | 4 | ||
15 | -7 | Marshy16 | 327 | -131 | -90 | 3 | |
16 | +2 | BioTech | 325 | -133 | -60 | 3 | |
17 | -9 | ButterBall | 320 | -138 | -105 | 4 | |
18 | +1 | JBugginToTheFinish | 314 | -144 | -47 | 5 | |
19 | -3 | LoveDame | 278 | -180 | -113 | 3 | |
20 | |||||||
21 | |||||||
22 |
Pos. | Chg. | Entry After Race 1 of 13 | Total Points | Points Difference | Change in Pts. Difference +/- to Lead | Playoff Points | Raffle Chance |
---|---|---|---|---|---|---|---|
1 | LilBirdieBoom | 162 | 0 | 6 | 1 | ||
2 | TickleMeTabors | 149 | -13 | 2 | |||
3 | BlueWildFire | 144 | -18 | 5 | |||
4 | MalteseMomma | 142 | -20 | 1 | |||
5 | Gallus | 141 | -21 | 1 | |||
6 | WiresAndPliers | 137 | -25 | 2 | |||
7 | JennaLoo | 134 | -28 | 1 | |||
8 | RCRhinos | 131 | -31 | 1 | |||
9 | CoffMom | 130 | -32 | 2 | |||
10 | BioTech | 125 | -37 | 1 | |||
Marshy16 | 125 | -37 | 1 | ||||
12 | DragonKing | 118 | -44 | 1 | |||
13 | SolSoul | 111 | -51 | 1 | |||
14 | ButterBall | 102 | -60 | 2 | |||
15 | LoveDame | 99 | -63 | 1 | |||
16 | ScorpioWins | 96 | -66 | 1 | |||
17 | BaconForLife | 92 | -70 | 1 | |||
18 | GReed7152 | 83 | -79 | 2 | |||
19 | JBugginToTheFinish | 76 | -86 | 0 | |||
20 | |||||||
21 | |||||||
22 |
Create Your Own Website With Webador