Pos. Chg. Entry (After 8 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 1307 0 0 55 3
2 BioTech 1239 -68 -30 44
3 JennaLoo 1222 -85 -2 41 1
4 +2 TickleMeTabors 1172 -135 -12 29
5 JBugginToTheFinish 1168 -139 -30 31 1
6 +1 SolSoul 1166 -141 +2 52
7 -3 Gallus 1161 -146 -44 26 1
8 +2 MalteseMomma 1130 -177 +4 41 1
9 BlueWildFire 1122 -185 -25 26
10 -3 DragonKing 1115 -192 -49 39 1
11 LoveDame 1064 -243 -42 25
12 ButterBall 1028 -279 -64 39
+1 BaconForLife 1028 -279 -62 18
14 +2 CoffMom 1023 -284 -3 50
15 Marshy16 1022 -285 -46 19
16 +1 ScorpioWins 1006 -301 -12 32
17 -2 LilBirdieBoom 972 -335 -73 26
18 GReed7152 872 -435 -51 23
19
20
21
22
Pos. Chg. Entry (After 7 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 1120 0 0 53 3
2 BioTech 1082 -38 +37 42
3 JennaLoo 1037 -83 +23 38 1
4 Gallus 1018 -102 +13 26 1
5 +2 JBugginToTheFinish 1011 -109 +50 29 1
6 -1 TickleMeTabors 997 -123 +19 27
7 -1 DragonKing 977 -143 +0 37 1
+1 SolSoul 977 -143 +26 50
9 BlueWildFire 960 -160 +18 25
10 MalteseMomma 939 -181 +14 34
11 +1 LoveDame 919 -201 +14 23
12 +1 ButterBall 905 -215 +10 38
13 -2 BaconForLife 903 -217 -10 17
14 Marshy16 881 -239 -10 18
15 +1 LilBirdieBoom 858 -262 +37 26
16 -1 CoffMom 839 -281 -34 49
17 ScorpioWins 831 -289 +21 31
18 GReed7152 736 -384 -22 23
19
20
21
22
Pos. Chg. Entry (After 6 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 976 0 0 52 3
2 BioTech 901 -75 -10 40
3 +3 JennaLoo 870 -106 +18 37 1
4 Gallus 861 -115 +2 25 1
5 TickleMeTabors 834 -142 -22 25
6 -3 DragonKing 833 -143 -46 35 1
7 JBugginToTheFinish 817 -159 -19 24
8 SolSoul 807 -169 +10 49
9 +2 BlueWildFire 798 -178 +7 23
10 +2 MalteseMomma 781 -195 -7 33
11 +3 BaconForLife 769 -207 +2 17
12 -4 LoveDame 761 -215 -36 20
13 ButterBall 751 -225 -29 36
14 -4 Marshy16 747 -229 -49 17
15 CoffMom 729 -247 -8 48
16 LilBirdieBoom 677 -299 -42 24
17 ScorpioWins 666 -310 -10 30
18 GReed7152 614 -362 -56 23
19
20
21
22
Pos. Chg. Entry (After 5 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 823 0 0 50 3
2 +1 BioTech 758 -65 +51 40
3 -1 DragonKing 726 -97 -17 35 1
4 +7 Gallus 706 -117 +71 24 1
5 +1 TickleMeTabors 703 -120 +29 24
6 +2 JennaLoo 699 -124 +42 29
7 +2 JBugginToTheFinish 683 -140 +31 24
8 +5 SolSoul 644 -179 +26 48
+6 LoveDame 644 -179 +35 19
10 -5 Marshy16 643 -180 -33 16
11 -7 BlueWildFire 638 -185 -41 21
12 -2 MalteseMomma 635 -188 -11 32
13 -6 ButterBall 627 -196 -38 35
14 -3 BaconForLife 614 -209 -21 16
15 CoffMom 584 -239 -13 47
16 LilBirdieBoom 566 -257 -4 23
17 ScorpioWins 523 -300 -34 30
18 GReed7152 517 -306 -35 23
19
20
21
22
Pos. Chg. Entry (After 4 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 741 0 0 49 3
2 +3 DragonKing 661 -80 +8 35 1
3 BioTech 625 -116 -36 37
4 +2 BlueWildFire 597 -144 -42 20
5 -3 Marshy16 594 -147 -73 16
6 +2 TickleMeTabors 592 -149 -37 23
7 -3 ButterBall 583 -158 -73 34
8 +2 JennaLoo 575 -166 -37 28
9 +9 JBugginToTheFinish 570 -171 -4 22
10 -1 MalteseMomma 564 -177 -53 31
11 -4 Gallus 553 -188 -80 17
BaconForLife 553 -188 -55 15
13 +1 SolSoul 536 -205 -50 47
14 +2 LoveDame 527 -214 -48 16
15 -2 CoffMom 489 -252 -101 46
16 -1 LilBirdieBoom 488 -253 -89 22
17 -5 ScorpioWins 475 -266 -120 30
18 -2 GReed7152 470 -271 -105 23
19
20
21
22
Pos. Chg. Entry (After 3 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 535 0 0 46 3
2 +3 Marshy16 461 -74 -28 16
3 +1 BioTech 455 -80 -39 33
4 -2 ButterBall 450 -85 -47 32
5 +1 DragonKing 447 -88 -41 27
6 +1 BlueWildFire 433 -102 -52 19
7 -4 Gallus 427 -108 -69 17
8 +1 TickleMeTabors 423 -112 -43 21
9 +4 MalteseMomma 411 -124 -35 29
10 -2 JennaLoo 406 -129 -71 25
11 -1 BaconForLife 402 -133 -60 12
12 -1 ScorpioWins 389 -146 -72 30
13 +2 CoffMom 384 -151 -57 46
14 -2 SolSoul 380 -155 -80 45
15 -1 LilBirdieBoom 371 -164 -71 22
16 LoveDame 369 -166 -65 13
16 +1 GReed7152 369 -166 -54 23
18 JBugginToTheFinish 368 -167 -44 20
19
20
21
22
Pos. Chg. Entry (After 2 of 13 Races) Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 364 0 0 38 3
2 +8 ButterBall 326 -38 -17 31
3 Gallus 325 -39 -31 17
4 BioTech 323 -41 -31 30
5 +11 Marshy16 318 -46 -15 15
6 +5 DragonKing 317 -47 -26 26
7 +1 BlueWildFire 314 -50 -12 16
8 -3 JennaLoo 306 -58 -47 24
9 -2 TickleMeTabors 295 -69 -57 18
10 +2 BaconForLife 291 -73 -51 12
11 -5 ScorpioWins 290 -74 -62 27
12 +3 SolSoul 289 -75 -48 44
13 +4 MalteseMomma 275 -89 -47 28
14 -1 LilBirdieBoom 271 -93 -69 21
15 -1 CoffMom 270 -94 -67 44
16 -7 LoveDame 263 -101 -86 12
17 -15 GReed7152 252 -112 -105 23
18 JBugginToTheFinish 241 -123 -68 18
19
20
21
22
Pos. Chg. Entry Total Points Points Difference Change in Pts. Difference +/- to Lead Total 2025 Playoff Points Raffle Chance
1 RCRhinos 171 0 0 32 1
2 GReed7152 164 -7 -7 23
3 Gallus 163 -8 -8 14
4 BioTech 161 -10 -10 28
5 JennaLoo 160 -11 -11 21
6 ScorpioWins 159 -12 -12 25
TickleMeTabors 159 -12 -12 16
8 BlueWildFire 158 -13 -13 23
9 LoveDame 156 -15 -15 12
10 ButterBall 150 -21 -21 29
DragonKing 150 -21 -21 26
12 BaconForLife 149 -22 -22 12
13 LilBirdieBoom 147 -24 -24 19
14 CoffMom 144 -27 -27 42
SolSoul 144 -27 -27 42
16 Marshy16 140 -31 -31 15
17 MalteseMomma 129 -42 -42 26
18 JBugginToTheFinish 116 -55 -55 18
19
20
21
22

Create Your Own Website With Webador