| Teams | Watkins Glen Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Watkins Glen Race Pts. | Fastest Lap Point | Watkins Glen Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 10 , 12 | 1 / | 105 | 1(#88) | 129 | t-11th | N/A | ||
| CoffMom | 21 , 23 | 1 / 1 | 160 | 206 | 1st | 1 | N/A | ||
| ButterBall | 7 , 18 | / 1 | 150 | 176 | 6th | N/A | |||
| SolSoul | 9 , 19 | / 1 | 161 | 190 | 3rd | N/A | |||
| RCRhinos | 11 , 17 | / 1 | 156 | 1(#88) | 186 | 5th | N/A | ||
| BlueWildFire | 22 , 19 | / 1 | 150 | 192 | 2nd | N/A | |||
| MalteseMomma | 10 , 28 | / 1 | / 1 | 149 | 189 | 4th | N/A | ||
| ScorpioWins | 13 , 10 | 1 / 1 | 113 | 138 | 10th | N/A | |||
| JennaLoo | 26 , 10 | 1 / 1 | 1 / | 117 | 156 | 7th | N/A | ||
| TickleMeTabors | 23 , 14 | / 1 | 113 | 151 | 8th | N/A | |||
| Gallus | 0 , 14 | 93 | 107 | 16th | N/A | ||||
| DragonKing | 3 , 13 | / 1 | 111 | 1(#88) | 129 | t-11th | N/A | ||
| JBugginToTheFinish | 3 , 13 | / 1 | 99 | 1(#88) | 117 | 14th | N/A | ||
| BioTech | 4 , 10 | / 1 | 124 | 139 | 9th | N/A | |||
| Marshy16 | 16 , 8 | 1 / | 95 | 1(#88) | 121 | 13th | N/A | ||
| GreedyBird | 3 , 11 | / 1 | 101 | 116 | 15th | N/A |
| Teams | Texas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Texas Race Pts. | Fastest Lap Point | Texas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| CoffMom | 17 , 14 | 129 | 160 | t-8th | N/A | ||||
| ButterBall | 8 , 21 | 113 | 142 | t-11th | N/A | ||||
| RCRhinos | 14 , 11 | 88 | 113 | 16th | N/A | ||||
| BaconForLife | 12 , 30 | / 1 | / 1 | 181 | 1(#9) | 226 | 1st | 1 | N/A |
| SolSoul | 1 , 21 | 120 | 142 | t-11th | N/A | ||||
| ScorpioWins | 16 , 14 | 93 | 123 | 15th | N/A | ||||
| BlueWildFire | 15 , 11 | 134 | 160 | t-8th | N/A | ||||
| MalteseMomma | 18 , 23 | 1 / | 147 | 189 | 3rd | N/A | |||
| JennaLoo | 12 , 21 | / 1 | 149 | 1(#9) | 184 | 4th | N/A | ||
| TickleMeTabors | 13 , 22 | / 1 | 173 | 1(#9) | 210 | 2nd | N/A | ||
| Gallus | 16 , 11 | 110 | 137 | 13th | N/A | ||||
| JBugginToTheFinish | 12 , 13 | / 1 | 130 | 1(#9) | 157 | 10th | N/A | ||
| DragonKing | 6 , 23 | / 1 | 150 | 1(#9) | 181 | 5th | N/A | ||
| BioTech | 11 , 16 | 134 | 161 | 7th | N/A | ||||
| GreedyBird | 5 , 10 | / 1 | 117 | 1(#9) | 134 | 14th | N/A | ||
| Marshy16 | 12 , 18 | / 1 | 136 | 1(#9) | 168 | 6th | N/A |
| Teams | Talladega Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Talladega Race Pts. | Fastest Lap Point | Talladega Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 10 , 0 | 50 | 60 | 14th | |||||
| CoffMom | 23 , 5 | 1 / | 1 / | 71 | 101 | t-7th | |||
| SolSoul | 13 , 0 | 56 | 69 | 13th | |||||
| BaconForLife | 5 , 10 | / 1 | 82 | 98 | 9th | ||||
| RCRhinos | 7 , 8 | 95 | 110 | 3rd | |||||
| ScorpioWins | 6 , 2 | 93 | 101 | t-7th | |||||
| BlueWildFire | 6 , 16 | / 1 | 89 | 112 | 2nd | ||||
| MalteseMomma | 4 , 9 | 69 | 82 | 11th | |||||
| JennaLoo | 4 , 0 | 55 | 59 | 15th | |||||
| Gallus | 4 , 9 | 94 | 107 | t-4th | |||||
| TickleMeTabors | 13 , 10 | 94 | 117 | 1st | 1 | ||||
| JBugginToTheFinish | 9 , 2 | 69 | 80 | 12th | |||||
| DragonKing | 9 , 2 | 96 | 107 | t-4th | |||||
| Marshy16 | 15 , 0 | 35 | 50 | 16th | |||||
| BioTech | 4 , 0 | 103 | 107 | t-4th | |||||
| GreedyBird | 8 , 9 | 80 | 97 | 10th | |||||
| Random Team | 0 , 10 | 122 | 132 | ||||||
| (#38) |
| Teams | Kansas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Kansas Race Pts. | Fastest Lap Point | Kansas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 25 , 24 | 1 / | 165 | 215 | t-2nd | N/A | |||
| CoffMom | 25 , 24 | 1 / | 165 | 215 | t-2nd | N/A | |||
| SolSoul | 22 , 19 | 1 / | 150 | 192 | 6th | N/A | |||
| BlueWildFire | 13 , 11 | 103 | 1(#20) | 128 | 16th | N/A | |||
| RCRhinos | 25 , 18 | 1 / | 147 | 191 | 7th | N/A | |||
| BaconForLife | 18 , 18 | 167 | 203 | 5th | N/A | ||||
| MalteseMomma | 28 , 18 | 1 / | 141 | 188 | 8th | N/A | |||
| ScorpioWins | 29 , 28 | / 1 | 1 / 1 | 170 | 230 | 1st | 1 | N/A | |
| JennaLoo | 20 , 19 | 166 | 205 | 4th | N/A | ||||
| TickleMeTabors | 13 , 12 | 1 / | 115 | 141 | 12th | N/A | |||
| JBugginToTheFinish | 24 , 26 | 1 / 1 | 108 | 140 | 13th | N/A | |||
| Gallus | 13 , 17 | 143 | 173 | 10th | N/A | ||||
| Marshy16 | 17 , 9 | 111 | 1(#20) | 138 | 14th | N/A | |||
| BioTech | 12 , 14 | 1 / | 109 | 136 | 15th | N/A | |||
| DragonKing | 17 , 21 | 1 / | 138 | 177 | 9th | N/A | |||
| GreedyBird | 12 , 15 | / 1 | 126 | 154 | 11th | N/A |
| Teams | BristolStage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Bristol Race Pts. | Fastest Lap Point | Bristol Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 9 , 19 | 168 | 196 | 2nd | N/A | ||||
| SolSoul | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| BaconForLife | 5 , 12 | 134 | 151 | 11th | N/A | ||||
| CoffMom | 18 , 19 | 171 | 1(#12) | 209 | 1st | 1 | N/A | ||
| BlueWildFire | 9 , 14 | 168 | 1(#12) | 192 | 3rd | N/A | |||
| RCRhinos | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| MalteseMomma | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| ScorpioWins | 8 , 13 | 164 | 1(#12) | 186 | 4th | N/A | |||
| JennaLoo | 15 , 15 | 141 | 1(#12) | 172 | 8th | N/A | |||
| Gallus | 9 , 0 | 85 | 94 | 15th | N/A | ||||
| TickleMeTabors | 16 , 17 | 127 | 1(#12) | 161 | 9th | N/A | |||
| BioTech | 9 , 15 | 80 | 104 | 14th | N/A | ||||
| JBugginToTheFinish | 21 , 20 | 1 / 1 | 104 | 1(#12) | 148 | 12th | N/A | ||
| Marshy16 | 17 , 11 | 130 | 158 | 10th | N/A | ||||
| GreedyBird | 5 , 8 | 93 | 106 | 16th | N/A | ||||
| DragonKing | 11 , 13 | 110 | 134 | 13th | N/A |
| Teams | Martinsville Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Martinsville Race Pts. | Fastest Lap Point | Martinsville Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 12 , 14 | 1 / 1 | 133 | 1(#11) | 162 | 15th | N/A | ||
| SolSoul | 26 , 23 | 1 / 1 | 116 | 1(#11) | 168 | 14th | N/A | ||
| ButterBall | 24 , 26 | 1 / 1 | 171 | 1(#11) | 224 | 2nd | N/A | ||
| CoffMom | 27 , 23 | 1 / 1 | 140 | 1(#11) | 193 | 11th | N/A | ||
| BlueWildFire | 32 , 26 | 149 | 207 | t-4th | N/A | ||||
| RCRhinos | 37 , 33 | 1 / 1 | 1 / 1 | 155 | 1(#11) | 230 | 1st | 1 | N/A |
| MalteseMomma | 32 , 28 | 1 / 1 | 144 | 1(#11) | 207 | t-4th | N/A | ||
| ScorpioWins | 28 , 29 | 1 / 1 | 137 | 1(#11) | 197 | t-8th | N/A | ||
| Gallus | 21 , 20 | 1 / 1 | 126 | 1(#11) | 170 | 13th | N/A | ||
| JennaLoo | 30 , 21 | 151 | 202 | 6th | N/A | ||||
| BioTech | 21 , 20 | 1 / 1 | 127 | 1(#11) | 171 | 12th | N/A | ||
| Marshy16 | 3 , 9 | 120 | 132 | 16th | N/A | ||||
| TickleMeTabors | 27 , 26 | 1 / 1 | 139 | 1(#11) | 195 | 10th | N/A | ||
| JBugginToTheFinish | 26 , 20 | 1 / 1 | 168 | 1(#11) | 217 | 3rd | N/A | ||
| GreedyBird | 23 , 22 | 1 / 1 | 149 | 1(#11) | 197 | t-8th | N/A | ||
| DragonKing | 27 , 17 | 1 / 1 | 152 | 1(#11) | 199 | 7th | N/A |
| Teams | Darlington Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Darlington Race Pts. | Fastest Lap Point | Darlington Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| SolSoul | 15 , 12 | 157 | 184 | t-7th | N/A | ||||
| BaconForLife | 19 , 18 | 1 / 1 | 166 | 205 | 6th | N/A | |||
| CoffMom | 35 , 25 | 1 / 1 | / 1 | 143 | 1 (#23) | 207 | t-4th | N/A | |
| ButterBall | 21 , 19 | 1 / 1 | 177 | 219 | 2nd | N/A | |||
| RCRhinos | 18 , 15 | 141 | 174 | 11th | N/A | ||||
| BlueWildFire | 39 , 25 | 1 / 1 | 1 / 1 | 155 | 1 (#23) | 224 | 1st | 1 | N/A |
| ScorpioWins | 18 , 19 | 144 | 181 | 9th | N/A | ||||
| MalteseMomma | 17 , 20 | 172 | 209 | 3rd | N/A | ||||
| Gallus | 10 , 10 | 138 | 158 | 12th | N/A | ||||
| BioTech | 6 , 13 | 120 | 139 | 15th | N/A | ||||
| TickleMeTabors | 24 , 15 | 109 | 1 (#23) | 149 | 13th | N/A | |||
| JennaLoo | 35 , 25 | 1 / 1 | / 1 | 143 | 1 (#23) | 207 | t-4th | N/A | |
| DragonKing | 4 , 0 | 101 | 105 | 16th | N/A | ||||
| Marshy16 | 24 , 20 | 1 / 1 | 138 | 184 | t-7th | N/A | |||
| GreedyBird | 7 , 19 | 115 | 141 | 14th | N/A | ||||
| JBugginToTheFinish | 13 , 18 | 146 | 177 | 10th | N/A |
| Teams | Las Vegas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Las Vegas Race Pts. | Fastest Lap Point | Las Vegas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 9 , 15 | 149 | 1(#11) | 174 | 10th | N/A | |||
| CoffMom | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| BlueWildFire | 28 , 17 | 1 / | 139 | 185 | 9th | N/A | |||
| ScorpioWins | 26 , 17 | 1 / | 142 | 186 | 8th | N/A | |||
| SolSoul | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| Gallus | 14 , 21 | / 1 | 123 | 1(#11) | 160 | 11th | N/A | ||
| RCRhinos | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| ButterBall | 19 , 17 | 177 | 1(#11) | 214 | t-5th | N/A | |||
| TickleMeTabors | 10 , 6 | 123 | 1(#11) | 141 | 16th | N/A | |||
| DragonKing | 15 , 20 | / 1 | 123 | 159 | 12th | N/A | |||
| JennaLoo | 25 , 19 | 1 / | 145 | 190 | 7th | N/A | |||
| MalteseMomma | 26 , 19 | 1 / | 167 | 1(#11) | 214 | t-5th | N/A | ||
| Marshy16 | 13 , 10 | 1 / | 121 | 145 | 14th | N/A | |||
| BioTech | 22 , 25 | / 1 | / 1 | 171 | 1(#11) | 221 | 4th | N/A | |
| JBugginToTheFinish | 16 , 14 | 126 | 156 | 13th | N/A | ||||
| GreedyBird | 9 , 17 | / 1 | 116 | 143 | 15th | N/A |
| Teams | Phoenix Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Phoenix Race Pts. | Fastest Lap Point | Phoenix Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 21 , 10 | 1 / | 128 | 160 | 4th | N/A | |||
| CoffMom | 17 , 10 | 82 | 109 | t-14th | N/A | ||||
| BlueWildFire | 28 , 13 | 1 / | 80 | 1(#22) | 123 | 11th | N/A | ||
| ScorpioWins | 12 , 5 | 93 | 110 | 13th | N/A | ||||
| SolSoul | 30 , 27 | / 1 | 1 / 1 | 132 | 192 | 2nd | N/A | ||
| Gallus | 9 , 10 | 107 | 126 | 9th | N/A | ||||
| RCRhinos | 15 , 21 | / 1 | 119 | 156 | 5th | N/A | |||
| ButterBall | 30 , 12 | 1 / | 1 / | 156 | 200 | 1st | 1 | N/A | |
| TickleMeTabors | 23 , 13 | 1 / | 98 | 1(#22) | 136 | 7th | N/A | ||
| DragonKing | 2 , 10 | 97 | 109 | t-14th | N/A | ||||
| JennaLoo | 14 , 19 | 69 | 1(#22) | 103 | 16th | N/A | |||
| MalteseMomma | 11 , 27 | / 1 | 109 | 148 | 6th | N/A | |||
| Marshy16 | 14 , 12 | 99 | 125 | 10th | N/A | ||||
| BioTech | 9 , 9 | 104 | 122 | 12th | N/A | ||||
| JBugginToTheFinish | 6 , 11 | 111 | 128 | 8th | N/A | ||||
| GreedyBird | 19 , 10 | 1 / 1 | 145 | 176 | 3rd | N/A |
| Teams | COTA Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | COTA Race Pts. | Fastest Lap Point | COTA Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 12 , 11 | 169 | 192 | 2nd | N/A | ||||
| CoffMom | 14 , 8 | 1 / | 138 | 1 | 162 | t-5th | N/A | ||
| Gallus | 17 , 8 | 1 / | 119 | 1 | 146 | 9th | N/A | ||
| ScorpioWins | 22 , 7 | 1 / | 131 | 1 | 162 | t-5th | N/A | ||
| BlueWildFire | 18 , 10 | 1 / | 152 | 1 | 181 | 4th | N/A | ||
| RCRhinos | 23 , 7 | 1 / | 97 | 1 | 129 | 13th | N/A | ||
| TickleMeTabors | 14 , 1 | 109 | 124 | 14th | N/A | ||||
| Marshy16 | 17 , 2 | 1 / | 82 | 1 | 103 | 16th | N/A | ||
| SolSoul | 20 , 16 | 146 | 182 | 3rd | N/A | ||||
| JennaLoo | 24 , 9 | 1 / | 97 | 1 | 132 | 11th | N/A | ||
| BioTech | 15 , 7 | 95 | 117 | 15th | N/A | ||||
| MalteseMomma | 27 , 1 | 1 / | 1 / | 107 | 1 | 138 | 10th | N/A | |
| DragonKing | 12 , 1 | 135 | 148 | 8th | N/A | ||||
| ButterBall | 25 , 17 | 1 / 1 | / 1 | 152 | 1 | 198 | 1st | 1 | N/A |
| JBugginToTheFinish | 14 , 7 | 137 | 158 | 7th | N/A | ||||
| GreedyBird | 24 , 6 | 1 / | 99 | 1 | 131 | 12th | N/A |
| Teams | Atlanta Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Atlanta Race Pts. | Fastest Lap Point | Atlanta Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| Gallus | 16 , 16 | 107 | 139 | 11th | 1 | ||||
| BlueWildFire | 13 , 19 | 114 | 146 | 10th | 1 | ||||
| ScorpioWins | 23 , 13 | 123 | 159 | 7th | 1 | ||||
| BaconForLife | 11 , 21 | 162 | 195 | 3rd | 1 | ||||
| CoffMom | 14 , 13 | 152 | 179 | 4th | 1 | ||||
| MalteseMomma | 16 , 11 | 1 / | 95 | 123 | 14th | 1 | |||
| BioTech | 30 , 25 | / 1 | 1 / 1 | 70 | 128 | 13th | 1 | ||
| JennaLoo | 8 , 9 | 130 | 147 | 9th | 1 | ||||
| DragonKing | 7 , 10 | 115 | 132 | 12th | 1 | ||||
| Marshy16 | 13 , 19 | 139 | 171 | 6th | 1 | ||||
| TickleMeTabors | 13 , 19 | 145 | 177 | 5th | 1 | ||||
| ButterBall | 8 , 12 | 93 | 113 | 15th | 1 | ||||
| JBugginToTheFinish | 7 , 9 | 70 | 1(#41) | 87 | 16th | ||||
| RCRhinos | 20 , 25 | / 1 | / 1 | 154 | 201 | t-1st | 1 | 1 | |
| SolSoul | 20 , 25 | / 1 | / 1 | 154 | 201 | t-1st | 1 | 1 | |
| GreedyBird | 26 , 17 | / 1 | 110 | 154 | 8th | 1 | |||
| Random Team | 3 , 0 | 97 | 100 |
| Teams | Daytona Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Daytona Race Pts. | Fastest Lap Point | Daytona Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 0 , 8 | 0 | 0 | 53 | 0(#47) | 61 | 14th | ||
| SolSoul | 0 , 8 | 0 | 0 | 41 | 0(#47) | 49 | 15th | ||
| ScorpioWins | 0 , 3 | 0 | 0 | 122 | 0(#47) | 125 | 3rd | 1 | |
| Gallus | 0 , 10 | 0 | 0 | 136 | 0(#47) | 146 | 1st | 1 | 1 |
| BaconForLife | 0 , 3 | 0 | 0 | 120 | 0(#47) | 123 | 4th | 1 | |
| BioTech | 15 , 9 | 0 | 1 | 73 | 0(#47) | 98 | 7th | 1 | |
| DragonKing | 7 , 0 | 0 | 0 | 79 | 0(#47) | 86 | t-8th | 1 | |
| CoffMom | 15 , 16 | 0 | 1 | 85 | 0(#47) | 117 | 5th | 1 | |
| ButterBall | 0 , 0 | 0 | 0 | 76 | 0(#47) | 76 | 12th | ||
| MalteseMomma | 0 , 7 | 0 | 0 | 92 | 0(#47) | 99 | 6th | 1 | |
| JBugginToTheFinish | 0 , 0 | 0 | 0 | 70 | 0(#47) | 70 | 13th | ||
| BlueWildFire | 15 , 19 | 0 | 2 | 95 | 0(#47) | 131 | 2nd | 1 | |
| JennaLoo | 0 , 7 | 0 | 0 | 79 | 0(#47) | 86 | t-8th | 1 | |
| Marshy16 | 9 , 10 | 1 | 0 | 65 | 0(#47) | 85 | 10th | 1 | |
| TickleMeTabors | 9 , 9 | 0 | 0 | 65 | 0(#47) | 83 | 11th | ||
| Random Team | 10 , 2 | 1 | 0 | 71 | 0(#47) | 84 | |||
| LilBirdieBoom | |||||||||
| GReed7152 |
Create Your Own Website With Webador