| Teams | Iowa Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Iowa Race Pts. | Fastest Lap Point | Iowa Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BioTech | 12 , 15 | 1 / | 125 | 153 | 6th | ||||
| TickleMeTabors | 32 , 19 | 1 / | 1 / | 149 | 202 | 1st | 1 | ||
| CoffMom | 24 , 8 | 1 / | 117 | 150 | 7th | ||||
| BlueWildFire | 27 , 12 | 1 / | 71 | 111 | t-14th | ||||
| RCRhinos | 17 , 15 | 1 / | 131 | 164 | 5th | ||||
| ButterBall | 21 , 20 | 1 / 1 | 145 | 1(#20) | 189 | 2nd | |||
| SolSoul | 7 , 12 | 115 | 134 | 10th | |||||
| ScorpioWins | 25 , 10 | 1 / | 109 | 145 | 9th | ||||
| JennaLoo | 21 , 24 | / 1 | 119 | 165 | 4th | ||||
| MalteseMomma | 9 , 13 | 124 | 146 | 8th | |||||
| DragonKing | 0 , 9 | 123 | 132 | 12th | |||||
| JBugginToTheFinish | 12 , 4 | 1 / | 116 | 133 | 11th | ||||
| Marshy16 | 14 , 23 | / 1 | 135 | 1(#20) | 174 | 3rd | |||
| GreedyBird | 4 , 15 | / 1 | 90 | 1(#20) | 111 | t-14th | |||
| BaconForLife | 10 , 10 | / 1 | 91 | 1(#20) | 113 | 13th | |||
| Gallus | 3 , 10 | 85 | 98 | 16th |
| Teams | Brickyard 400 Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Brickyard 400 Race Pts. | Fastest Lap Point | Brickyard 400 Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BioTech | 31 , 26 | 1 / | 1 / 1 | 156 | 1(#77) | 217 | 3rd | N/A | |
| TickleMeTabors | 21 , 14 | 1 / | 85 | 1(#77) | 122 | 13th | N/A | ||
| CoffMom | 26 , 19 | 162 | 1(#77) | 208 | 4th | N/A | |||
| BlueWildFire | 18 , 13 | 1 / | 109 | 1(#77) | 142 | 11th | N/A | ||
| RCRhinos | 31 , 22 | 1 / | 1 / | 165 | 220 | 1st | 1 | N/A | |
| ButterBall | 28 , 22 | 1 / | 167 | 218 | 2nd | N/A | |||
| SolSoul | 20 , 16 | 1 / | 122 | 159 | t-6th | N/A | |||
| ScorpioWins | 23 , 20 | 1 / | 120 | 1(#77) | 165 | 5th | N/A | ||
| JennaLoo | 17 , 13 | 1 / | 117 | 1(#77) | 149 | t-9th | N/A | ||
| MalteseMomma | 17 , 13 | 125 | 1(#77) | 156 | 8th | N/A | |||
| DragonKing | 25 , 19 | 104 | 1(#77) | 149 | t-9th | N/A | |||
| JBugginToTheFinish | 12 , 12 | 109 | 1(#77) | 134 | 12th | N/A | |||
| Marshy16 | 0 , 10 | / 1 | 70 | 81 | t-15th | N/A | |||
| GreedyBird | 2 , 0 | 79 | 81 | t-15th | N/A | ||||
| BaconForLife | 8 , 5 | 99 | 1(#77) | 113 | 14th | N/A | |||
| Gallus | 18 , 13 | 127 | 1(#77) | 159 | t-6th | N/A |
| Teams | North Wilkesboro Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | North Wilkesboro Race Pts. | Fastest Lap Point | North Wilkesboro Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| CoffMom | 16 , 8 | 1 / | 115 | 140 | 12th | N/A | |||
| BlueWildFire | 21 , 8 | 1 / | 115 | 145 | t-8th | N/A | |||
| BioTech | 33 , 20 | 1 / | 1 / 1 | 149 | 205 | 1st | N/A | ||
| RCRhinos | 26 , 15 | 1 / | 124 | 166 | 5th | N/A | |||
| TickleMeTabors | 22 , 13 | 1 / 1 | 150 | 187 | 3rd | N/A | |||
| SolSoul | 17 , 9 | 1 / | 108 | 135 | 13th | N/A | |||
| JennaLoo | 25 , 5 | 1 / | 112 | 143 | 11th | N/A | |||
| ScorpioWins | 21 , 8 | 1 / | 115 | 145 | t-8th | N/A | |||
| ButterBall | 31 , 16 | 1 / | 146 | 194 | 2nd | N/A | |||
| MalteseMomma | 20 , 15 | 110 | 145 | t-8th | N/A | ||||
| JBugginToTheFinish | 11 , 12 | 95 | 118 | 14th | N/A | ||||
| DragonKing | 19 , 14 | 118 | 151 | 7th | N/A | ||||
| Marshy16 | 14 , 17 | / 1 | 130 | 162 | 6th | N/A | |||
| BaconForLife | 15 , 5 | 83 | 103 | 16th | N/A | ||||
| GreedyBird | 21 , 16 | 140 | 177 | 4th | N/A | ||||
| Gallus | 5 , 4 | 99 | 108 | 15th | N/A | ||||
| 1(#1) |
| Teams | Atlanta Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Atlanta Race Pts. | Fastest Lap Point | Atlanta Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 8 , 9 | 114 | 131 | 12th | N/A | ||||
| BioTech | 7 , 3 | 135 | 145 | 10th | N/A | ||||
| CoffMom | 31 , 25 | 1 / 1 | 1 / | 133 | 192 | 2nd | N/A | ||
| TickleMeTabors | 25 , 13 | 1 / 1 | 148 | 188 | 3rd | N/A | |||
| MalteseMomma | 29 , 11 | 121 | 161 | t-5th | N/A | ||||
| SolSoul | 2 , 11 | 124 | 137 | 11th | N/A | ||||
| ScorpioWins | 18 , 16 | 1 / 1 | 121 | 157 | t-7th | N/A | |||
| BlueWildFire | 23 , 28 | 1 / 1 | / 1 | 153 | 207 | 1st | 1 | N/A | |
| JennaLoo | 24 , 23 | 1 / 1 | 108 | 157 | t-7th | N/A | |||
| JBugginToTheFinish | 20 , 16 | 1 / 1 | 110 | 148 | 9th | N/A | |||
| DragonKing | 2 , 8 | 112 | 122 | 14th | N/A | ||||
| ButterBall | 10 , 23 | 1 / 1 | 140 | 175 | 4th | N/A | |||
| Marshy16 | 13 , 6 | 108 | 127 | 13th | N/A | ||||
| BaconForLife | 14 , 17 | 130 | 161 | t-5th | N/A | ||||
| GreedyBird | 19 , 22 | 77 | 118 | 15th | N/A | ||||
| Gallus | 10 , 9 | 96 | 115 | 16th | N/A | ||||
| 1(#51) |
| Teams | Chicagoland Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Chicagoland Race Pts. | Fastest Lap Point | Chicagoland Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 25 , 9 | 1 / | 100 | 1(#23) | 136 | 8th | N/A | ||
| BioTech | 21 , 18 | 1 / 1 | 136 | 1(#23) | 178 | 3rd | N/A | ||
| CoffMom | 10 , 20 | 127 | 157 | t-5th | N/A | ||||
| TickleMeTabors | 16 , 13 | 100 | 129 | 11th | N/A | ||||
| MalteseMomma | 13 , 8 | 58 | 79 | 16th | N/A | ||||
| SolSoul | 16 , 24 | 156 | 196 | 1st | 1 | N/A | |||
| ScorpioWins | 14 , 15 | 102 | 131 | 10th | N/A | ||||
| BlueWildFire | 17 , 26 | 1 / 1 | / 1 | 142 | 188 | 2nd | N/A | ||
| JennaLoo | 15 , 12 | 129 | 1(#23) | 157 | t-5th | N/A | |||
| JBugginToTheFinish | 3 , 18 | 113 | 134 | 9th | N/A | ||||
| DragonKing | 12 , 12 | 122 | 146 | 7th | N/A | ||||
| ButterBall | 10 , 19 | 136 | 165 | 4th | N/A | ||||
| Marshy16 | 11 , 16 | 1 / 1 | 99 | 128 | 12th | N/A | |||
| BaconForLife | 4 , 8 | 81 | 93 | 15th | N/A | ||||
| GreedyBird | 9 , 10 | 93 | 112 | 14th | N/A | ||||
| Gallus | 11 , 14 | 1 / 1 | 98 | 125 | 13th | N/A |
| Teams | Sonoma Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Sonoma Race Pts. | Fastest Lap Point | Sonoma Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 29 , 14 | 1 / 1 | 1 / | 154 | 200 | 1st | 1 | N/A | |
| CoffMom | 13 , 10 | 148 | 171 | 10th | N/A | ||||
| BioTech | 19 , 4 | 154 | 177 | 9th | N/A | ||||
| TickleMeTabors | 25 , 11 | 1 / 1 | 153 | 191 | 3rd | N/A | |||
| MalteseMomma | 23 , 14 | 1 / 1 | 160 | 199 | 2nd | N/A | |||
| SolSoul | 14 , 22 | 1 / 1 | / 1 | 139 | 178 | t-7th | N/A | ||
| ScorpioWins | 16 , 14 | 1 / 1 | 146 | 178 | t-7th | N/A | |||
| DragonKing | 4 , 7 | 119 | 130 | 15th | N/A | ||||
| BlueWildFire | 21 , 15 | 1 / 1 | 149 | 187 | 5th | N/A | |||
| BaconForLife | 5 , 4 | 89 | 1(#45) | 99 | 16th | N/A | |||
| JBugginToTheFinish | 11 , 10 | 133 | 154 | 13th | N/A | ||||
| JennaLoo | 27 , 16 | 1 / 1 | 144 | 189 | 4th | N/A | |||
| ButterBall | 14 , 15 | 1 / 1 | 137 | 168 | 11th | N/A | |||
| GreedyBird | 4 , 16 | 139 | 159 | 12th | N/A | ||||
| Marshy16 | 17 , 4 | 163 | 184 | 6th | N/A | ||||
| Gallus | 10 , 18 | 1 / 1 | 101 | 1(#45) | 132 | 14th | N/A |
| Teams | Naval Base Coronado Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Naval Base Coronado Race Pts. | Fastest Lap Point | Naval Base Coronado Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 17 , 8 | 1 / | 79 | 105 | 12th | N/A | |||
| CoffMom | 14 , 15 | 1 / | 83 | 113 | 9th | N/A | |||
| MalteseMomma | 6 , 5 | 65 | 76 | 14th | N/A | ||||
| BioTech | 14 , 15 | 1 / | 98 | 128 | 5th | N/A | |||
| JBugginToTheFinish | 0 , 0 | 58 | 58 | 15th | N/A | ||||
| TickleMeTabors | 25 , 6 | 1 / | 1 / | 108 | 141 | 2nd | N/A | ||
| DragonKing | 0 , 0 | 99 | 99 | 13th | N/A | ||||
| SolSoul | 6 , 11 | 92 | 109 | t-10th | N/A | ||||
| BaconForLife | 0 , 9 | 100 | 109 | t-10th | N/A | ||||
| ScorpioWins | 18 , 10 | 1 / | 107 | 136 | 3rd | N/A | |||
| BlueWildFire | 25 , 21 | 1 / 1 | 1 / 1 | 74 | 124 | 6th | N/A | ||
| ButterBall | 17 , 10 | 1 / | 85 | 1(#91) | 114 | 8th | N/A | ||
| JennaLoo | 19 , 13 | 1 / | 97 | 130 | 4th | N/A | |||
| Gallus | 1 , 0 | 56 | 57 | 16th | N/A | ||||
| Marshy16 | 18 , 10 | / 1 | 91 | 120 | 7th | N/A | |||
| GreedyBird | 21 , 19 | / 1 | 103 | 143 | 1st | 1 | N/A |
| Teams | Pocono Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Pocono Race Pts. | Fastest Lap Point | Pocono Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BioTech | 27 , 5 | 1 / | 147 | 180 | 7th | N/A | |||
| RCRhinos | 24 , 26 | 1 / | / 1 | 178 | 230 | 1st | 1 | N/A | |
| JBugginToTheFinish | 17 , 17 | 1 / | 139 | 174 | t-9th | N/A | |||
| BaconForLife | 5 , 7 | 119 | 131 | 15th | N/A | ||||
| MalteseMomma | 21 , 11 | 1 / | 166 | 1(#17) | 200 | 3rd | N/A | ||
| CoffMom | 22 , 22 | 1 / | 172 | 217 | 2nd | N/A | |||
| TickleMeTabors | 24 , 3 | 143 | 1(#17) | 171 | 11th | N/A | |||
| DragonKing | 21 , 6 | 1 / | 141 | 1(#17) | 170 | 12th | N/A | ||
| SolSoul | 23 , 5 | 1 / | 157 | 186 | 4th | N/A | |||
| ScorpioWins | 24 , 9 | 141 | 174 | t-9th | N/A | ||||
| BlueWildFire | 24 , 16 | 141 | 1(#17) | 182 | 6th | N/A | |||
| JennaLoo | 31 , 12 | 1 / | 112 | 156 | 13th | N/A | |||
| ButterBall | 27 , 5 | 1 / | 142 | 175 | 8th | N/A | |||
| Marshy16 | 13 , 10 | 105 | 1(#17) | 129 | 16th | N/A | |||
| GreedyBird | 9 , 8 | 122 | 139 | 14th | N/A | ||||
| Gallus | 13 , 12 | 159 | 1(#17) | 185 | 5th | N/A |
| Teams | Michigan Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Michigan Race Pts. | Fastest Lap Point | Michigan Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| MalteseMomma | 27 , 7 | 1 / | 1 / | 114 | 1(#77) | 151 | t-7th | N/A | |
| RCRhinos | 13 , 11 | 1 / | 139 | 164 | t-3rd | N/A | |||
| BaconForLife | 23 , 10 | 1 / | 123 | 1(#77) | 158 | 5th | N/A | ||
| CoffMom | 17 , 13 | 119 | 1(#77) | 150 | 9th | N/A | |||
| BioTech | 9 , 21 | 144 | 1(#77) | 175 | 1st | 1 | N/A | ||
| TickleMeTabors | 18 , 19 | / 1 | 115 | 153 | 6th | N/A | |||
| JBugginToTheFinish | 15 , 23 | / 1 | 133 | 1(#77) | 173 | 2nd | N/A | ||
| DragonKing | 15 , 17 | / 1 | 131 | 164 | t-3rd | N/A | |||
| ScorpioWins | 23 , 23 | 1 / 1 | 83 | 131 | 12th | N/A | |||
| SolSoul | 14 , 11 | 1 / | 125 | 151 | t-7th | N/A | |||
| ButterBall | 14 , 9 | 92 | 115 | 13th | N/A | ||||
| Marshy16 | 10 , 6 | 1 / | 89 | 106 | 15th | N/A | |||
| BlueWildFire | 27 , 19 | 1 / | 1 / | 100 | 1(#77) | 149 | 10th | N/A | |
| JennaLoo | 26 , 28 | 1 / 1 | / 1 | 89 | 1(#77) | 147 | 11th | N/A | |
| GreedyBird | 4 , 13 | 84 | 101 | 16th | N/A | ||||
| Gallus | 14 , 12 | 1 / | 83 | 110 | 14th | N/A |
| Teams | Nashville Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Nashville Race Pts. | Fastest Lap Point | Nashville Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| CoffMom | 6 , 16 | , 1 | 156 | 1(#11) | 180 | 4th | N/A | ||
| ButterBall | 0 , 16 | , 1 | 132 | 1(#11) | 150 | 11th | N/A | ||
| SolSoul | 20 , 10 | 1 , | 121 | 1(#11) | 153 | 10th | N/A | ||
| MalteseMomma | 6 , 16 | , 1 | 160 | 1(#11) | 184 | 1st | 1 | N/A | |
| BlueWildFire | 17 , 3 | 111 | 131 | 13th | N/A | ||||
| RCRhinos | 9 , 9 | 162 | 1(#11) | 181 | t-2nd | N/A | |||
| BaconForLife | 6 , 6 | 168 | 1(#11) | 181 | t-2nd | N/A | |||
| ScorpioWins | 14 , 0 | 143 | 157 | 9th | N/A | ||||
| JennaLoo | 4 , 17 | , 1 | 107 | 129 | 14th | N/A | |||
| TickleMeTabors | 8 , 11 | 153 | 1(#11) | 173 | 6th | N/A | |||
| BioTech | 10 , 19 | , 1 | / 1 | 143 | 1(#11) | 175 | 5th | N/A | |
| DragonKing | 11 , 17 | 131 | 1(#11) | 160 | 8th | N/A | |||
| JBugginToTheFinish | 13 , 11 | 144 | 1(#11) | 169 | 7th | N/A | |||
| Gallus | 10 , 5 | 73 | 88 | 16th | N/A | ||||
| Marshy16 | 3 , 12 | 127 | 142 | 12th | N/A | ||||
| GreedyBird | 26 , 6 | 1 , | 1 / | 84 | 118 | 15th | N/A |
| Teams | Coke 600 Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Coke 600 Race Pts. | Fastest Lap Point | Coke 600 Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| CoffMom | 20 , 31 , 26 | , 1 , | 133 | 1(#54) | 210 | t-2nd | N/A | ||
| ButterBall | 22 , 26, 22 | , 1 , | 157 | 1(#54) | 229 | 1st | 1 | N/A | |
| BaconForLife | 8 , 10 , 5 | 110 | 133 | 14th | N/A | ||||
| SolSoul | 19 , 29 , 22 | , 1 , | 124 | 1(#54) | 195 | 4th | N/A | ||
| BlueWildFire | 18 , 26 , 27 | , , 1 | , , 1 | 100 | 1(#54) | 174 | 8th | N/A | |
| RCRhinos | 27 , 25 , 21 | , 1 , | 1 , | 97 | 172 | 9th | N/A | ||
| MalteseMomma | 20 , 31 , 26 | , 1 , | , 1 | 133 | 1(#54) | 210 | t-2nd | N/A | |
| ScorpioWins | 17 , 20 , 15 | 97 | 1(#54) | 150 | 11th | N/A | |||
| JennaLoo | 17 , 18 , 22 | 120 | 1(#54) | 178 | 7th | N/A | |||
| TickleMeTabors | 12 , 17 , 11 | , 1 , | 91 | 132 | 15th | N/A | |||
| DragonKing | 16 , 18, 16 | , 1 , | 85 | 136 | 13th | N/A | |||
| Gallus | 17 , 18 , 12 | 79 | 126 | 16th | N/A | ||||
| BioTech | 7 , 10 , 9 | , 1 , | 154 | 181 | 6th | N/A | |||
| JBugginToTheFinish | 16 , 19 , 18 | , 1 , | 102 | 156 | 10th | N/A | |||
| Marshy16 | 19 , 17 , 19 | 1 , 1 , | 127 | 184 | 5th | N/A | |||
| GreedyBird | 10 , 6, 6 | 1 , , | 117 | 140 | 12th | N/A |
| Teams | Watkins Glen Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Watkins Glen Race Pts. | Fastest Lap Point | Watkins Glen Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 10 , 12 | 1 / | 105 | 1(#88) | 129 | t-11th | N/A | ||
| CoffMom | 21 , 23 | 1 / 1 | 160 | 206 | 1st | 1 | N/A | ||
| ButterBall | 7 , 18 | / 1 | 150 | 176 | 6th | N/A | |||
| SolSoul | 9 , 19 | / 1 | 161 | 190 | 3rd | N/A | |||
| RCRhinos | 11 , 17 | / 1 | 156 | 1(#88) | 186 | 5th | N/A | ||
| BlueWildFire | 22 , 19 | / 1 | 150 | 192 | 2nd | N/A | |||
| MalteseMomma | 10 , 28 | / 1 | / 1 | 149 | 189 | 4th | N/A | ||
| ScorpioWins | 13 , 10 | 1 / 1 | 113 | 138 | 10th | N/A | |||
| JennaLoo | 26 , 10 | 1 / 1 | 1 / | 117 | 156 | 7th | N/A | ||
| TickleMeTabors | 23 , 14 | / 1 | 113 | 151 | 8th | N/A | |||
| Gallus | 0 , 14 | 93 | 107 | 16th | N/A | ||||
| DragonKing | 3 , 13 | / 1 | 111 | 1(#88) | 129 | t-11th | N/A | ||
| JBugginToTheFinish | 3 , 13 | / 1 | 99 | 1(#88) | 117 | 14th | N/A | ||
| BioTech | 4 , 10 | / 1 | 124 | 139 | 9th | N/A | |||
| Marshy16 | 16 , 8 | 1 / | 95 | 1(#88) | 121 | 13th | N/A | ||
| GreedyBird | 3 , 11 | / 1 | 101 | 116 | 15th | N/A |
| Teams | Texas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Texas Race Pts. | Fastest Lap Point | Texas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| CoffMom | 17 , 14 | 129 | 160 | t-8th | N/A | ||||
| ButterBall | 8 , 21 | 113 | 142 | t-11th | N/A | ||||
| RCRhinos | 14 , 11 | 88 | 113 | 16th | N/A | ||||
| BaconForLife | 12 , 30 | / 1 | / 1 | 181 | 1(#9) | 226 | 1st | 1 | N/A |
| SolSoul | 1 , 21 | 120 | 142 | t-11th | N/A | ||||
| ScorpioWins | 16 , 14 | 93 | 123 | 15th | N/A | ||||
| BlueWildFire | 15 , 11 | 134 | 160 | t-8th | N/A | ||||
| MalteseMomma | 18 , 23 | 1 / | 147 | 189 | 3rd | N/A | |||
| JennaLoo | 12 , 21 | / 1 | 149 | 1(#9) | 184 | 4th | N/A | ||
| TickleMeTabors | 13 , 22 | / 1 | 173 | 1(#9) | 210 | 2nd | N/A | ||
| Gallus | 16 , 11 | 110 | 137 | 13th | N/A | ||||
| JBugginToTheFinish | 12 , 13 | / 1 | 130 | 1(#9) | 157 | 10th | N/A | ||
| DragonKing | 6 , 23 | / 1 | 150 | 1(#9) | 181 | 5th | N/A | ||
| BioTech | 11 , 16 | 134 | 161 | 7th | N/A | ||||
| GreedyBird | 5 , 10 | / 1 | 117 | 1(#9) | 134 | 14th | N/A | ||
| Marshy16 | 12 , 18 | / 1 | 136 | 1(#9) | 168 | 6th | N/A |
| Teams | Talladega Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Talladega Race Pts. | Fastest Lap Point | Talladega Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 10 , 0 | 50 | 60 | 14th | |||||
| CoffMom | 23 , 5 | 1 / | 1 / | 71 | 101 | t-7th | |||
| SolSoul | 13 , 0 | 56 | 69 | 13th | |||||
| BaconForLife | 5 , 10 | / 1 | 82 | 98 | 9th | ||||
| RCRhinos | 7 , 8 | 95 | 110 | 3rd | |||||
| ScorpioWins | 6 , 2 | 93 | 101 | t-7th | |||||
| BlueWildFire | 6 , 16 | / 1 | 89 | 112 | 2nd | ||||
| MalteseMomma | 4 , 9 | 69 | 82 | 11th | |||||
| JennaLoo | 4 , 0 | 55 | 59 | 15th | |||||
| Gallus | 4 , 9 | 94 | 107 | t-4th | |||||
| TickleMeTabors | 13 , 10 | 94 | 117 | 1st | 1 | ||||
| JBugginToTheFinish | 9 , 2 | 69 | 80 | 12th | |||||
| DragonKing | 9 , 2 | 96 | 107 | t-4th | |||||
| Marshy16 | 15 , 0 | 35 | 50 | 16th | |||||
| BioTech | 4 , 0 | 103 | 107 | t-4th | |||||
| GreedyBird | 8 , 9 | 80 | 97 | 10th | |||||
| Random Team | 0 , 10 | 122 | 132 | ||||||
| (#38) |
| Teams | Kansas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Kansas Race Pts. | Fastest Lap Point | Kansas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 25 , 24 | 1 / | 165 | 215 | t-2nd | N/A | |||
| CoffMom | 25 , 24 | 1 / | 165 | 215 | t-2nd | N/A | |||
| SolSoul | 22 , 19 | 1 / | 150 | 192 | 6th | N/A | |||
| BlueWildFire | 13 , 11 | 103 | 1(#20) | 128 | 16th | N/A | |||
| RCRhinos | 25 , 18 | 1 / | 147 | 191 | 7th | N/A | |||
| BaconForLife | 18 , 18 | 167 | 203 | 5th | N/A | ||||
| MalteseMomma | 28 , 18 | 1 / | 141 | 188 | 8th | N/A | |||
| ScorpioWins | 29 , 28 | / 1 | 1 / 1 | 170 | 230 | 1st | 1 | N/A | |
| JennaLoo | 20 , 19 | 166 | 205 | 4th | N/A | ||||
| TickleMeTabors | 13 , 12 | 1 / | 115 | 141 | 12th | N/A | |||
| JBugginToTheFinish | 24 , 26 | 1 / 1 | 108 | 140 | 13th | N/A | |||
| Gallus | 13 , 17 | 143 | 173 | 10th | N/A | ||||
| Marshy16 | 17 , 9 | 111 | 1(#20) | 138 | 14th | N/A | |||
| BioTech | 12 , 14 | 1 / | 109 | 136 | 15th | N/A | |||
| DragonKing | 17 , 21 | 1 / | 138 | 177 | 9th | N/A | |||
| GreedyBird | 12 , 15 | / 1 | 126 | 154 | 11th | N/A |
| Teams | BristolStage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Bristol Race Pts. | Fastest Lap Point | Bristol Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| ButterBall | 9 , 19 | 168 | 196 | 2nd | N/A | ||||
| SolSoul | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| BaconForLife | 5 , 12 | 134 | 151 | 11th | N/A | ||||
| CoffMom | 18 , 19 | 171 | 1(#12) | 209 | 1st | 1 | N/A | ||
| BlueWildFire | 9 , 14 | 168 | 1(#12) | 192 | 3rd | N/A | |||
| RCRhinos | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| MalteseMomma | 6 , 13 | 161 | 180 | t-5th | N/A | ||||
| ScorpioWins | 8 , 13 | 164 | 1(#12) | 186 | 4th | N/A | |||
| JennaLoo | 15 , 15 | 141 | 1(#12) | 172 | 8th | N/A | |||
| Gallus | 9 , 0 | 85 | 94 | 15th | N/A | ||||
| TickleMeTabors | 16 , 17 | 127 | 1(#12) | 161 | 9th | N/A | |||
| BioTech | 9 , 15 | 80 | 104 | 14th | N/A | ||||
| JBugginToTheFinish | 21 , 20 | 1 / 1 | 104 | 1(#12) | 148 | 12th | N/A | ||
| Marshy16 | 17 , 11 | 130 | 158 | 10th | N/A | ||||
| GreedyBird | 5 , 8 | 93 | 106 | 16th | N/A | ||||
| DragonKing | 11 , 13 | 110 | 134 | 13th | N/A |
| Teams | Martinsville Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Martinsville Race Pts. | Fastest Lap Point | Martinsville Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 12 , 14 | 1 / 1 | 133 | 1(#11) | 162 | 15th | N/A | ||
| SolSoul | 26 , 23 | 1 / 1 | 116 | 1(#11) | 168 | 14th | N/A | ||
| ButterBall | 24 , 26 | 1 / 1 | 171 | 1(#11) | 224 | 2nd | N/A | ||
| CoffMom | 27 , 23 | 1 / 1 | 140 | 1(#11) | 193 | 11th | N/A | ||
| BlueWildFire | 32 , 26 | 149 | 207 | t-4th | N/A | ||||
| RCRhinos | 37 , 33 | 1 / 1 | 1 / 1 | 155 | 1(#11) | 230 | 1st | 1 | N/A |
| MalteseMomma | 32 , 28 | 1 / 1 | 144 | 1(#11) | 207 | t-4th | N/A | ||
| ScorpioWins | 28 , 29 | 1 / 1 | 137 | 1(#11) | 197 | t-8th | N/A | ||
| Gallus | 21 , 20 | 1 / 1 | 126 | 1(#11) | 170 | 13th | N/A | ||
| JennaLoo | 30 , 21 | 151 | 202 | 6th | N/A | ||||
| BioTech | 21 , 20 | 1 / 1 | 127 | 1(#11) | 171 | 12th | N/A | ||
| Marshy16 | 3 , 9 | 120 | 132 | 16th | N/A | ||||
| TickleMeTabors | 27 , 26 | 1 / 1 | 139 | 1(#11) | 195 | 10th | N/A | ||
| JBugginToTheFinish | 26 , 20 | 1 / 1 | 168 | 1(#11) | 217 | 3rd | N/A | ||
| GreedyBird | 23 , 22 | 1 / 1 | 149 | 1(#11) | 197 | t-8th | N/A | ||
| DragonKing | 27 , 17 | 1 / 1 | 152 | 1(#11) | 199 | 7th | N/A |
