| Teams | Las Vegas Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Las Vegas Race Pts. | Fastest Lap Point | Las Vegas Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 9 , 15 | 149 | 1(#11) | 174 | 10th | N/A | |||
| CoffMom | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| BlueWildFire | 28 , 17 | 1 / | 139 | 185 | 9th | N/A | |||
| ScorpioWins | 26 , 17 | 1 / | 142 | 186 | 8th | N/A | |||
| SolSoul | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| Gallus | 14 , 21 | / 1 | 123 | 1(#11) | 160 | 11th | N/A | ||
| RCRhinos | 35 , 24 | 1 / | 1 / | 174 | 1(#11) | 236 | t-1st | 1 | N/A |
| ButterBall | 19 , 17 | 177 | 1(#11) | 214 | t-5th | N/A | |||
| TickleMeTabors | 10 , 6 | 123 | 1(#11) | 141 | 16th | N/A | |||
| DragonKing | 15 , 20 | / 1 | 123 | 159 | 12th | N/A | |||
| JennaLoo | 25 , 19 | 1 / | 145 | 190 | 7th | N/A | |||
| MalteseMomma | 26 , 19 | 1 / | 167 | 1(#11) | 214 | t-5th | N/A | ||
| Marshy16 | 13 , 10 | 1 / | 121 | 145 | 14th | N/A | |||
| BioTech | 22 , 25 | / 1 | / 1 | 171 | 1(#11) | 221 | 4th | N/A | |
| JBugginToTheFinish | 16 , 14 | 126 | 156 | 13th | N/A | ||||
| GreedyBird | 9 , 17 | / 1 | 116 | 143 | 15th | N/A |
| Teams | Phoenix Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Phoenix Race Pts. | Fastest Lap Point | Phoenix Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 21 , 10 | 1 / | 128 | 160 | 4th | N/A | |||
| CoffMom | 17 , 10 | 82 | 109 | t-14th | N/A | ||||
| BlueWildFire | 28 , 13 | 1 / | 80 | 1(#22) | 123 | 11th | N/A | ||
| ScorpioWins | 12 , 5 | 93 | 110 | 13th | N/A | ||||
| SolSoul | 30 , 27 | / 1 | 1 / 1 | 132 | 192 | 2nd | N/A | ||
| Gallus | 9 , 10 | 107 | 126 | 9th | N/A | ||||
| RCRhinos | 15 , 21 | / 1 | 119 | 156 | 5th | N/A | |||
| ButterBall | 30 , 12 | 1 / | 1 / | 156 | 200 | 1st | 1 | N/A | |
| TickleMeTabors | 23 , 13 | 1 / | 98 | 1(#22) | 136 | 7th | N/A | ||
| DragonKing | 2 , 10 | 97 | 109 | t-14th | N/A | ||||
| JennaLoo | 14 , 19 | 69 | 1(#22) | 103 | 16th | N/A | |||
| MalteseMomma | 11 , 27 | / 1 | 109 | 148 | 6th | N/A | |||
| Marshy16 | 14 , 12 | 99 | 125 | 10th | N/A | ||||
| BioTech | 9 , 9 | 104 | 122 | 12th | N/A | ||||
| JBugginToTheFinish | 6 , 11 | 111 | 128 | 8th | N/A | ||||
| GreedyBird | 19 , 10 | 1 / 1 | 145 | 176 | 3rd | N/A |
| Teams | COTA Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | COTA Race Pts. | Fastest Lap Point | COTA Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| BaconForLife | 12 , 11 | 169 | 192 | 2nd | N/A | ||||
| CoffMom | 14 , 8 | 1 / | 138 | 1 | 162 | t-5th | N/A | ||
| Gallus | 17 , 8 | 1 / | 119 | 1 | 146 | 9th | N/A | ||
| ScorpioWins | 22 , 7 | 1 / | 131 | 1 | 162 | t-5th | N/A | ||
| BlueWildFire | 18 , 10 | 1 / | 152 | 1 | 181 | 4th | N/A | ||
| RCRhinos | 23 , 7 | 1 / | 97 | 1 | 129 | 13th | N/A | ||
| TickleMeTabors | 14 , 1 | 109 | 124 | 14th | N/A | ||||
| Marshy16 | 17 , 2 | 1 / | 82 | 1 | 103 | 16th | N/A | ||
| SolSoul | 20 , 16 | 146 | 182 | 3rd | N/A | ||||
| JennaLoo | 24 , 9 | 1 / | 97 | 1 | 132 | 11th | N/A | ||
| BioTech | 15 , 7 | 95 | 117 | 15th | N/A | ||||
| MalteseMomma | 27 , 1 | 1 / | 1 / | 107 | 1 | 138 | 10th | N/A | |
| DragonKing | 12 , 1 | 135 | 148 | 8th | N/A | ||||
| ButterBall | 25 , 17 | 1 / 1 | / 1 | 152 | 1 | 198 | 1st | 1 | N/A |
| JBugginToTheFinish | 14 , 7 | 137 | 158 | 7th | N/A | ||||
| GreedyBird | 24 , 6 | 1 / | 99 | 1 | 131 | 12th | N/A |
| Teams | Atlanta Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Atlanta Race Pts. | Fastest Lap Point | Atlanta Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| Gallus | 16 , 16 | 107 | 139 | 11th | 1 | ||||
| BlueWildFire | 13 , 19 | 114 | 146 | 10th | 1 | ||||
| ScorpioWins | 23 , 13 | 123 | 159 | 7th | 1 | ||||
| BaconForLife | 11 , 21 | 162 | 195 | 3rd | 1 | ||||
| CoffMom | 14 , 13 | 152 | 179 | 4th | 1 | ||||
| MalteseMomma | 16 , 11 | 1 / | 95 | 123 | 14th | 1 | |||
| BioTech | 30 , 25 | / 1 | 1 / 1 | 70 | 128 | 13th | 1 | ||
| JennaLoo | 8 , 9 | 130 | 147 | 9th | 1 | ||||
| DragonKing | 7 , 10 | 115 | 132 | 12th | 1 | ||||
| Marshy16 | 13 , 19 | 139 | 171 | 6th | 1 | ||||
| TickleMeTabors | 13 , 19 | 145 | 177 | 5th | 1 | ||||
| ButterBall | 8 , 12 | 93 | 113 | 15th | 1 | ||||
| JBugginToTheFinish | 7 , 9 | 70 | 1(#41) | 87 | 16th | ||||
| RCRhinos | 20 , 25 | / 1 | / 1 | 154 | 201 | t-1st | 1 | 1 | |
| SolSoul | 20 , 25 | / 1 | / 1 | 154 | 201 | t-1st | 1 | 1 | |
| GreedyBird | 26 , 17 | / 1 | 110 | 154 | 8th | 1 | |||
| Random Team | 3 , 0 | 97 | 100 |
| Teams | Daytona Stage Pts. | Driver Stage Win - 1 Pt./ Stage | Team Stage Win - 1 Pt./ Stage | Daytona Race Pts. | Fastest Lap Point | Daytona Total Pts. | Overall Place | Race Win Raffle Chance | Random Team Raffle Chance |
|---|---|---|---|---|---|---|---|---|---|
| RCRhinos | 0 , 8 | 0 | 0 | 53 | 0(#47) | 61 | 14th | ||
| SolSoul | 0 , 8 | 0 | 0 | 41 | 0(#47) | 49 | 15th | ||
| ScorpioWins | 0 , 3 | 0 | 0 | 122 | 0(#47) | 125 | 3rd | 1 | |
| Gallus | 0 , 10 | 0 | 0 | 136 | 0(#47) | 146 | 1st | 1 | 1 |
| BaconForLife | 0 , 3 | 0 | 0 | 120 | 0(#47) | 123 | 4th | 1 | |
| BioTech | 15 , 9 | 0 | 1 | 73 | 0(#47) | 98 | 7th | 1 | |
| DragonKing | 7 , 0 | 0 | 0 | 79 | 0(#47) | 86 | t-8th | 1 | |
| CoffMom | 15 , 16 | 0 | 1 | 85 | 0(#47) | 117 | 5th | 1 | |
| ButterBall | 0 , 0 | 0 | 0 | 76 | 0(#47) | 76 | 12th | ||
| MalteseMomma | 0 , 7 | 0 | 0 | 92 | 0(#47) | 99 | 6th | 1 | |
| JBugginToTheFinish | 0 , 0 | 0 | 0 | 70 | 0(#47) | 70 | 13th | ||
| BlueWildFire | 15 , 19 | 0 | 2 | 95 | 0(#47) | 131 | 2nd | 1 | |
| JennaLoo | 0 , 7 | 0 | 0 | 79 | 0(#47) | 86 | t-8th | 1 | |
| Marshy16 | 9 , 10 | 1 | 0 | 65 | 0(#47) | 85 | 10th | 1 | |
| TickleMeTabors | 9 , 9 | 0 | 0 | 65 | 0(#47) | 83 | 11th | ||
| Random Team | 10 , 2 | 1 | 0 | 71 | 0(#47) | 84 | |||
| LilBirdieBoom | |||||||||
| GReed7152 |
Create Your Own Website With Webador