2025 TSFRL Playoff Standings
| Pos | +/- | Standings For Championship Race | Playoff Points - Reg. Season | Champ. 4 Race Points | Total | Difference to Cutoff | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ScorpioWins | 5000 | ADV. TO CHAMP 4! | |||||
| 2 | CoffMom | 5000 | ADV. TO CHAMP 4! | |||||
| 3 | RCRhinos | 5000 | ADV. TO CHAMP 4! | |||||
| 4 | BlueWildFire | 5000 | ADV. TO CHAMP 4! | |||||
| $100 Elimination Challenge | Reg. Season Playoff Pts. | R16/ R12 Playoff Pts. | R16/ R12 Pts. | Rd. of 8 Total Pts. | Total | Differnce +/- | ||
| 5 | JennaLoo | 68 | 21 | 1058 | 419 | 1566 | ||
| 6 | TickleMeTabors | 37 | 14 | 947 | 425 | 1423 | -143 | |
| 7 | BioTech | 53 | 9 | 958 | 382 | 1402 | -164 | |
| 8 | SolSoul | 66 | 9 | 831 | 449 | 1355 | -211 | |
| 9 | Gallus | 27 | 9 | 850 | 430 | 1316 | -250 | |
| 10 | LoveDame | 40 | 2 | 843 | 430 | 1316 | -250 | |
| 11 | ButterBall | 43 | 2 | 866 | 399 | 1313 | -253 | |
| 12 | BaconForLife | 21 | 6 | 827 | 419 | 1275 | -291 | |
| 13 | MalteseMomma | 39 | 3 | 757 | 473 | 1275 | -291 | |
| 14 | JBugginToTheFinish | 36 | 3 | 782 | 367 | 1188 | -378 | |
| 15 | Marshy16 | 48 | 1 | 807 | 320 | 1177 | -389 | |
| 16 | GReed7152 | 32 | 0 | 791 | 347 | 1170 | -396 | |
| 17 | LilBirdieBoom | 40 | 5 | 794 | 320 | 1159 | -407 | |
| 18 | DragonKing | 29 | 0 | 782 | 292 | 1105 | -461 |
| Pos | +/- | Standings After Race 3 of Rd. of 8 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. of 12 Playoff Pts. | Rd. of 8 Race Points | Rd. of 8 Playoff Points | Total | Difference to Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | ScorpioWins | 2041 | 2 | 4 | 519 | 19 | 4585 | ADV. TO CHAMP 4! |
| 2 | -1 | CoffMom | 2071 | 11 | 14 | 483 | 11 | 4590 | ADV. TO CHAMP 4! |
| 3 | RCRhinos | 2078 | 8 | 8 | 441 | 7 | 4542 | ADV. TO CHAMP 4! | |
| 4 | BlueWildFire | 2034 | 5 | 8 | 477 | 4 | 4528 | ADV. TO CHAMP 4! | |
| CUT LINE | |||||||||
| 5 | +1 | SolSoul | 2066 | 5 | 4 | 442 | 7 | 4524 | -4 |
| 6 | -1 | JennaLoo | 2068 | 8 | 13 | 414 | 5 | 4508 | -20 |
| 7 | +1 | TickleMeTabors | 2037 | 4 | 10 | 423 | 2 | 4476 | -52 |
| 8 | -1 | BioTech | 2053 | 4 | 5 | 372 | 10 | 4445 | -83 |
| $100 Elimination Challenge | R16/ R12 Pts. | Rd. of 8 Pts. | |||||||
| 9 | Gallus | 27 | 9 | 850 | 430 | 1316 | |||
| 10 | LoveDame | 40 | 2 | 843 | 430 | 1316 | |||
| 11 | ButterBall | 43 | 2 | 866 | 399 | 1313 | |||
| 12 | BaconForLife | 21 | 6 | 827 | 419 | 1275 | |||
| 13 | MalteseMomma | 39 | 3 | 757 | 473 | 1275 | |||
| 14 | JBugginToTheFinish | 36 | 3 | 782 | 367 | 1188 | |||
| 15 | Marshy16 | 48 | 1 | 807 | 320 | 1177 | |||
| 16 | GReed7152 | 32 | 0 | 791 | 347 | 1170 | |||
| 17 | LilBirdieBoom | 40 | 5 | 794 | 320 | 1159 | |||
| 18 | DragonKing | 29 | 0 | 782 | 292 | 1105 |
| Pos | +/- | Standings After Race 2 of Rd. of 8 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. of 12 Playoff Pts. | Rd. of 8 Race Points | Rd. of 8 Playoff Points | Total | Difference to Cutoff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | CoffMom | 2071 | 11 | 14 | 331 | 8 | 4435 | ADV. TO CHAMP 4! |
| 2 | -1 | ScorpioWins | 2041 | 2 | 4 | 298 | 9 | 4354 | ADV. TO CHAMP 4! |
| 3 | RCRhinos | 2078 | 8 | 8 | 289 | 4 | 4387 | +34 | |
| 4 | +2 | BlueWildFire | 2034 | 5 | 8 | 305 | 4 | 4356 | +3 |
| CUT LINE | |||||||||
| 5 | -1 | JennaLoo | 2068 | 8 | 13 | 262 | 2 | 4353 | -3 |
| 6 | +1 | SolSoul | 2066 | 5 | 4 | 267 | 4 | 4346 | -10 |
| 7 | -2 | BioTech | 2053 | 4 | 5 | 257 | 7 | 4326 | -30 |
| 8 | TickleMeTabors | 2037 | 4 | 10 | 246 | 2 | 4299 | -57 | |
| $100 Elimination Challenge | R16/ R12 Pts. | Rd. 0f 8 Pts. | |||||||
| 9 | +1 | ButterBall | 43 | 2 | 866 | 258 | 1172 | ||
| 10 | -1 | Gallus | 27 | 9 | 850 | 260 | 1146 | -26 | |
| 11 | +1 | BaconForLife | 21 | 6 | 827 | 284 | 1140 | -32 | |
| 12 | -1 | LoveDame | 40 | 2 | 843 | 237 | 1123 | -49 | |
| 13 | +3 | MalteseMomma | 39 | 3 | 757 | 300 | 1102 | -70 | |
| 14 | +1 | Marshy16 | 48 | 1 | 807 | 217 | 1074 | -98 | |
| 15 | -2 | LilBirdieBoom | 40 | 5 | 794 | 220 | 1059 | -113 | |
| 16 | -2 | JBugginToTheFinish | 36 | 3 | 782 | 217 | 1038 | -132 | |
| 17 | DragonKing | 29 | 0 | 782 | 190 | 1003 | -167 | ||
| 18 | GReed7152 | 32 | 0 | 791 | 152 | 975 | -195 |
| Pos | +/- | Team Starting Round of 8 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. of 12 Playoff Pts. | Total | Difference to Cutoff | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CoffMom | 2071 | 11 | 14 | 4096 | +34 | |||
| 2 | RCRhinos | 2078 | 8 | 8 | 4094 | +32 | |||
| 3 | JennaLoo | 2068 | 8 | 13 | 4089 | +27 | |||
| 4 | SolSoul | 2066 | 5 | 4 | 4075 | +13 | |||
| CUT LINE | |||||||||
| 5 | BioTech | 2053 | 4 | 5 | 4062 | -13 | |||
| 6 | TickleMeTabors | 2037 | 4 | 10 | 4051 | -24 | |||
| 7 | BlueWildFire | 2034 | 5 | 8 | 4047 | -28 | |||
| 8 | ScorpioWins | 2041 | 2 | 4 | 4027 | -48 | |||
| $100 Elimination Challenge | R16/ R12 Pts. | ||||||||
| 9 | ButterBall | 43 | 2 | 864 | 909 | ||||
| 10 | LoveDame | 40 | 2 | 438 | 906 | -3 | |||
| 11 | Gallus | 27 | 9 | 850 | 886 | -23 | |||
| 12 | MalteseMomma | 39 | 3 | 416 | 872 | -37 | |||
| 13 | Marshy16 | 48 | 1 | 386 | 870 | -39 | |||
| 14 | DragonKing | 29 | 0 | 372 | 852 | -57 | |||
| 15 | GReed7152 | 32 | 0 | 804 | 836 | -73 | |||
| 16 | LilBirdieBoom | 40 | 5 | 352 | 823 | -86 | |||
| 17 | JBugginToTheFinish | 36 | 3 | 303 | 815 | -94 | |||
| 18 | BaconForLife | 21 | 6 | 644 | 671 | -238 |
| Pos | +/- | Team After Race 3 of 3 in Round of 12 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. 12 Race 1, Stage Points | Rd. 12 Race 2, Race Pts. | Total | Difference to Cutoff | Rd. 12 Playoff Pts to Rd. of 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | JennaLoo | 2068 | 8 | 132 | 436 | 2644 | 1 WIN - ADV RD 8 | 13 |
| 2 | +1 | CoffMom | 2071 | 11 | 128 | 433 | 2643 | 1 WIN - ADV RD 8 | 14 |
| 3 | -2 | BlueWildFire | 2034 | 5 | 130 | 418 | 2587 | 1 WIN - ADV RD 8 | 8 |
| 4 | +2 | TickleMeTabors | 2037 | 4 | 108 | 415 | 2564 | 1 WIN - ADV RD 8 | 10 |
| 5 | -1 | RCRhinos | 2078 | 8 | 121 | 404 | 2611 | +117 | 8 |
| 6 | -1 | BioTech | 2053 | 4 | 109 | 403 | 2569 | +75 | 5 |
| 7 | +1 | ScorpioWins | 2041 | 2 | 113 | 356 | 2512 | +18 | 4 |
| 8 | -1 | SolSoul | 2066 | 5 | 76 | 357 | 2504 | +10 | 4 |
| CUTLINE | |||||||||
| 9 | +1 | ButterBall | 2043 | 2 | 104 | 345 | 2494 | -10 | 6 |
| 10 | -1 | Gallus | 2027 | 9 | 77 | 336 | 2449 | -55 | 4 |
| 11 | GReed7152 | 2032 | 0 | 69 | 325 | 2426 | -78 | 2 | |
| 12 | BaconForLife | 2021 | 6 | 73 | 315 | 2415 | -89 | 4 | |
| $100 Elimination Challenge | Rd. of 16 Race Pts. | Rd. of 12 Race Pts. (Incl. Play. Pts.) | Total | +/- | +/- Gained to the Lead | ||||
| 13 | +1 | LoveDame | 40 | 2 | 438 | 468 | 906 | ||
| 14 | -1 | MalteseMomma | 48 | 1 | 386 | 486 | 872 | -34 | |
| 15 | Marshy16 | 39 | 3 | 416 | 453 | 870 | -36 | ||
| 16 | DragonKing | 40 | 5 | 352 | 500 | 852 | -54 | ||
| 17 | LilBirdieBoom | 29 | 0 | 372 | 451 | 823 | -83 | ||
| 18 | JBugginToTheFinish | 36 | 3 | 303 | 512 | 815 | -91 |
| Pos | +/- | Team After Race 2 of 3 in Round of 12 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. 12 Race 1, Stage Points | Rd. 12 Race 2, Race Pts. | Total | Difference to Cutoff | Rd. 12 Playoff Pts to Rd. of 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +8 | BlueWildFire | 2034 | 5 | 99 | 283 | 2421 | 1 WIN - ADV RD 8 | 8 |
| 2 | +1 | JennaLoo | 2068 | 8 | 101 | 294 | 2471 | 1 WIN - ADV RD 8 | 12 |
| 3 | +1 | CoffMom | 2071 | 11 | 93 | 287 | 2462 | 1 WIN - ADV RD 8 | 11 |
| 4 | -1 | RCRhinos | 2078 | 8 | 91 | 263 | 2440 | +116 | 6 |
| 5 | BioTech | 2053 | 4 | 74 | 263 | 2394 | +70 | 4 | |
| 6 | TickleMeTabors | 2037 | 4 | 70 | 266 | 2377 | +53 | 4 | |
| 7 | +4 | SolSoul | 2066 | 5 | 58 | 216 | 2345 | +21 | 3 |
| 8 | -1 | ScorpioWins | 2041 | 2 | 60 | 223 | 2326 | +2 | 1 |
| CUTLINE | |||||||||
| 9 | -1 | Gallus | 2027 | 9 | 55 | 233 | 2324 | -2 | 4 |
| 10 | -1 | ButterBall | 2043 | 2 | 59 | 213 | 2317 | -9 | 4 |
| 11 | -1 | GReed7152 | 2032 | 0 | 40 | 214 | 2286 | -40 | 1 |
| 12 | BaconForLife | 2021 | 6 | 38 | 203 | 2268 | -58 | 3 | |
| $100 Elimination Challenge | Rd. of 16 Race Pts. | Rd. of 12 Race Pts. (Incl. Play. Pts.) | Total | +/- | +/- Gained to the Lead | ||||
| 13 | +1 | MalteseMomma | 48 | 1 | 386 | 359 | 745 | 0 | |
| 14 | -1 | LoveDame | 40 | 2 | 438 | 300 | 738 | -7 | |
| 15 | Marshy16 | 39 | 3 | 416 | 285 | 701 | -44 | ||
| 16 | DragonKing | 40 | 5 | 352 | 340 | 692 | -53 | ||
| 17 | LilBirdieBoom | 29 | 0 | 372 | 318 | 690 | -55 | ||
| 18 | JBugginToTheFinish | 36 | 3 | 303 | 338 | 641 | -104 |
| Pos | +/- | Team After Race 1 of 3 in Round of 12 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Rd. 12 Race 1, Stage Points | Rd. 12 Race 2, Race Pts. | Total | Difference to Cutoff | Rd. 12 Playoff Pts to Rd. of 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +8 | BlueWildFire | 2034 | 5 | 55 | 152 | 2246 | 1 WIN - ADV RD 8 | 8 |
| 2 | +1 | JennaLoo | 2068 | 8 | 49 | 146 | 2271 | +94 | 3 |
| 3 | -2 | RCRhinos | 2078 | 8 | 42 | 142 | 2270 | +93 | 2 |
| 4 | -2 | CoffMom | 2071 | 11 | 41 | 139 | 2262 | +85 | 2 |
| 5 | BioTech | 2053 | 4 | 37 | 156 | 2250 | +73 | 1 | |
| 6 | +2 | TickleMeTabors | 2037 | 4 | 23 | 138 | 2202 | +25 | 1 |
| 7 | ScorpioWins | 2041 | 2 | 33 | 116 | 2192 | +15 | 1 | |
| 8 | +2 | Gallus | 2027 | 9 | 35 | 111 | 2182 | +5 | |
| CUTLINE | |||||||||
| 9 | -3 | ButterBall | 2043 | 2 | 29 | 103 | 2177 | -5 | 1 |
| 10 | +1 | GReed7152 | 2032 | 0 | 27 | 117 | 2176 | -6 | 1 |
| 11 | -7 | SolSoul | 2066 | 5 | 10 | 91 | 2172 | -10 | 0 |
| 12 | BaconForLife | 2021 | 6 | 10 | 80 | 2117 | -65 | 0 | |
| $100 Elimination Challenge | Rd. of 16 Race Pts. | Rd. 0f 12 Race Pts. (Incl. Play. Pts.) | Total | +/- | +/- Gained to the Lead | ||||
| 13 | LoveDame | 40 | 2 | 438 | 164 | 602 | 0 | 0 | |
| 14 | +1 | MalteseMomma | 48 | 1 | 386 | 177 | 563 | -39 | +14 |
| 15 | -1 | Marshy16 | 39 | 3 | 416 | 138 | 554 | -48 | -27 |
| 16 | +1 | DragonKing | 40 | 5 | 352 | 190 | 542 | -60 | +23 |
| 17 | -1 | LilBirdieBoom | 29 | 0 | 372 | 164 | 536 | -66 | +2 |
| 18 | JBugginToTheFinish | 36 | 3 | 303 | 182 | 485 | -117 | +17 |
| Pos | +/- | Team Starting Round of 12 | Playoff Points - Reg. Season | Rd. of 16 Playoff Pts. | Total | Difference to Cutoff | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCRhinos | 2078 | 8 | 3086 | +47 | ||||
| 2 | CoffMom | 2071 | 11 | 3082 | +43 | ||||
| 3 | JennaLoo | 2068 | 8 | 3076 | +37 | ||||
| 4 | SolSoul | 2066 | 5 | 3071 | +32 | ||||
| 5 | BioTech | 2053 | 4 | 3057 | +18 | ||||
| 6 | ButterBall | 2043 | 2 | 3045 | +6 | ||||
| 7 | ScorpioWins | 2041 | 2 | 3043 | +4 | ||||
| 8 | TickleMeTabors | 2037 | 4 | 3041 | +2 | ||||
| CUT LINE | |||||||||
| 9 | BlueWildFire | 2034 | 5 | 3039 | -2 | ||||
| 10 | Gallus | 2027 | 9 | 3036 | -5 | ||||
| 11 | GReed7152 | 2032 | 0 | 3032 | -9 | ||||
| 12 | BaconForLife | 2021 | 6 | 3027 | -14 | ||||
| $100 Elimination Challenge | |||||||||
| 13 | LoveDame | 40 | 2 | 438 | 440 | ||||
| 14 | Marshy16 | 39 | 3 | 416 | 419 | -21 | |||
| 15 | MalteseMomma | 48 | 1 | 386 | 387 | -53 | |||
| 16 | LilBirdieBoom | 29 | 0 | 372 | 372 | -68 | |||
| 17 | DragonKing | 40 | 5 | 352 | 357 | -83 | |||
| 18 | JBugginToTheFinish | 36 | 3 | 303 | 306 | -134 |
| Pos | +/- | Team After Race 3of 3 in Round of 16 | Playoff Points - Reg. Season | Previous Rd. of 16 Pts. | Rd. 16 Race 2, Stage Points | Rd. 16 Race 2, Race Pts. | Total | Difference to Cutoff | Rd. 16 Playoff Pts to Rd. of 12 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CoffMom | 2071 | 2406 | 36 | 106 | 2548 | WIN - ADV Rd. of 12 | 11 | |
| 2 | +12 | Gallus | 2027 | 2286 | 37 | 136 | 2459 | WIN - ADV Rd. of 12 | 9 |
| 3 | -1 | BaconForLife | 2021 | 2366 | 7 | 77 | 2450 | WIN - ADV Rd. of 12 | 6 |
| 4 | +2 | JennaLoo | 2068 | 2379 | 61 | 95 | 2535 | +119 | 8 |
| 5 | BioTech | 2053 | 2381 | 37 | 72 | 2490 | +74 | 4 | |
| 6 | -3 | RCRhinos | 2078 | 2415 | 24 | 42 | 2481 | +65 | 8 |
| 7 | -3 | SolSoul | 2066 | 2413 | 20 | 22 | 2455 | +39 | 5 |
| 8 | -1 | ButterBall | 2043 | 2317 | 42 | 91 | 2452 | +36 | 2 |
| 9 | +3 | TickleMeTabors | 2037 | 2289 | 48 | 109 | 2446 | +30 | 4 |
| 10 | +1 | GReed7152 | 2032 | 2294 | 17 | 129 | 2440 | +24 | 0 |
| 11 | +2 | BlueWildFire | 2034 | 2286 | 36 | 106 | 2428 | +12 | 5 |
| 12 | -3 | ScorpioWins | 2041 | 2310 | 14 | 100 | 2424 | +8 | 2 |
| CUT LINE | |||||||||
| 13 | +2 | Marshy16 | 2039 | 2280 | 41 | 95 | 2416 | -8 | 3 |
| 14 | -6 | MalteseMomma | 2048 | 2311 | 6 | 69 | 2386 | -38 | 1 |
| 15 | +1 | LilBirdieBoom | 2029 | 2280 | 11 | 81 | 2372 | -52 | 0 |
| 16 | -6 | DragonKing | 2040 | 2298 | 14 | 40 | 2352 | -72 | 5 |
| 17 | JBugginToTheFinish | 2036 | 2259 | 4 | 40 | 2303 | -121 | 3 | |
| 18 | LoveDame | 2040 | 2287 | 28 | 123 | 2438 | DNW | 2 |
| Pos | +/- | Team After Race 2 of 3 in Round of 16 | Playoff Points - Reg. Season | Previous Rd. of 16 Pts. | Rd. 16 Race 2, Stage Points | Rd. 16 Race 2, Race Pts. | Total | Difference to Cutoff | Rd. 16 Playoff Pts to Rd. of 12 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | CoffMom | 2071 | 2270 | 23 | 113 | 2406 | WIN - ADV Rd. of 12 | 9 |
| 2 | +15 | BaconForLife | 2021 | 2189 | 25 | 152 | 2366 | WIN - ADV Rd. of 12 | 6 |
| 3 | -1 | RCRhinos | 2078 | 2256 | 42 | 117 | 2415 | +129 | 6 |
| 4 | -1 | SolSoul | 2066 | 2246 | 32 | 135 | 2413 | +127 | 4 |
| 5 | -1 | BioTech | 2053 | 2224 | 32 | 125 | 2381 | +95 | 2 |
| 6 | -1 | JennaLoo | 2068 | 2220 | 42 | 117 | 2379 | +93 | 6 |
| 7 | +1 | ButterBall | 2043 | 2163 | 29 | 125 | 2317 | +31 | 1 |
| 8 | +4 | MalteseMomma | 2048 | 2151 | 37 | 123 | 2311 | +25 | 1 |
| 9 | ScorpioWins | 2041 | 2162 | 35 | 113 | 2310 | +24 | 2 | |
| 10 | -4 | DragonKing | 2040 | 2182 | 24 | 92 | 2298 | +12 | 5 |
| 11 | +2 | GReed7152 | 2032 | 2150 | 22 | 122 | 2294 | +8 | 0 |
| 12 | -5 | TickleMeTabors | 2037 | 2165 | 22 | 102 | 2289 | +3 | 2 |
| CUT LINE | |||||||||
| 13 | -2 | BlueWildFire | 2034 | 2155 | 18 | 113 | 2286 | -3 | 2 |
| 14 | +1 | Gallus | 2027 | 2149 | 26 | 111 | 2286 | -3 | 3 |
| 15 | -1 | Marshy16 | 2039 | 2149 | 20 | 111 | 2280 | -9 | 1 |
| 16 | -6 | LilBirdieBoom | 2029 | 2157 | 19 | 104 | 2280 | -9 | 0 |
| 17 | -1 | JBugginToTheFinish | 2036 | 2107 | 24 | 128 | 2259 | -30 | 2 |
| MUST WIN To ADV To Round of 12 | |||||||||
| 18 | LoveDame | 2040 | 2162 | 20 | 105 | 2287 | 1 |
| Pos | +/- | Team After Race 1 of 3 in Round of 16 | Playoff Points - Reg. Season | Rd. 16 Stage Points | Rd. 16 Race Pts. | Total | Difference to Cutoff | Rd. 16 Playoff Pts to Rd. of 12 |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | CoffMom | 2071 | 58 | 141 | 2270 | WIN - ADV Rd. of 12 | 9 |
| 2 | -1 | RCRhinos | 2078 | 50 | 128 | 2256 | +106 | 3 |
| 3 | +1 | SolSoul | 2066 | 43 | 137 | 2246 | +96 | 2 |
| 4 | +1 | BioTech | 2053 | 43 | 128 | 2224 | +74 | 2 |
| 5 | -2 | JennaLoo | 2068 | 46 | 106 | 2220 | +70 | 3 |
| 6 | +3 | DragonKing | 2040 | 28 | 114 | 2182 | +32 | 3 |
| 7 | +4 | TickleMeTabors | 2037 | 29 | 99 | 2165 | +15 | 2 |
| 8 | -1 | ButterBall | 2043 | 21 | 99 | 2163 | +13 | 0 |
| 9 | -1 | ScorpioWins | 2041 | 32 | 89 | 2162 | +12 | 1 |
| 10 | +5 | LilBirdieBoom | 2029 | 27 | 101 | 2157 | +7 | 0 |
| 11 | +2 | BlueWildFire | 2034 | 28 | 93 | 2155 | +5 | 2 |
| 12 | -6 | MalteseMomma | 2048 | 24 | 79 | 2151 | +1 | 0 |
| CUT LINE | ||||||||
| 13 | +1 | GReed7152 | 2032 | 21 | 97 | 2150 | -1 | 0 |
| 14 | -4 | Marshy16 | 2039 | 13 | 97 | 2149 | -2 | 0 |
| 15 | +1 | Gallus | 2027 | 19 | 103 | 2149 | -2 | 1 |
| 16 | -4 | JBugginToTheFinish | 2036 | 12 | 59 | 2107 | -44 | 1 |
| MUST WIN To ADV To Round of 12 | ||||||||
| 17 | +1 | BaconForLife | 2021 | 38 | 130 | 2189 | 0 | |
| 18 | -1 | LoveDame | 2040 | 38 | 84 | 2162 | 1 |
| Pos | Reg. Season Avg. | Reg. Season Finish Pos. | Team (Start of Rd. of 16) | Rd. 16 Points | Reg. Season Pos. Playoff Pts. | Regular Season Playoff Pts. | Total | Diff. to Cutoff |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.5 | 1 | RCRhinos | 63 | 15 | 78 | 2078 | +44 |
| 2 | 5.5 | 4 | CoffMom | 64 | 7 | 71 | 2071 | +37 |
| 3 | 3.0 | 2 | JennaLoo | 58 | 10 | 68 | 2068 | +34 |
| 4 | 4.0 | 3 | SolSoul | 58 | 8 | 66 | 2066 | +32 |
| 5 | 6.0 | 5 | BioTech | 47 | 6 | 53 | 2053 | +19 |
| 6 | 6.5 | 7 | MalteseMomma | 44 | 4 | 48 | 2048 | +14 |
| 7 | 15.0 | 15 | ButterBall | 43 | 0 | 43 | 2043 | +9 |
| 8 | 11.0 | 12 | ScorpioWns | 41 | 0 | 41 | 2041 | +7 |
| 9 | 12.5 | 14 | DragonKing | 40 | 0 | 40 | 2040 | +6 |
| 10 | 10.5 | 10 | Marshy16 | 38 | 1 | 39 | 2039 | +5 |
| 11 | 7.5 | 8 | TickleMeTabors | 34 | 3 | 37 | 2037 | +3 |
| 12 | 10.0 | 9 | JBugginToTheFinish | 34 | 2 | 36 | 2036 | +2 |
| CUT LINE | ||||||||
| 13 | 6.0 | 6 | BlueWildFire | 29 | 5 | 34 | 2034 | -2 |
| 14 | 15.5 | 16 | GReed7152 | 32 | 0 | 32 | 2032 | -4 |
| 15 | 12.0 | 13 | LilBirdieBoom | 29 | 0 | 29 | 2029 | -7 |
| 16 | 10.5 | 11 | Gallus | 27 | 0 | 27 | 2027 | -9 |
| MUST WIN To ADV To | RD of 16 | |||||||
| 17 | 16.5 | 17 | LoveDame | 40 | 0 | 40 | MUST WIN | |
| 18 | 16.5 | 18 | BaconForLife | 21 | 0 | 21 | MUST WIN |
2025 Playoffs Scenario After 25 of 26 Races
| Pos. | Playoff Status | Standings After 25 / 26 Reg. Season Races | Season Wins | Average Finish Pos. (1st Half and 2nd Half) | Total 2025 Playoff Points | |
|---|---|---|---|---|---|---|
| 1 | CLINCHED | RCRhinos | 3 | 2.5 | 63 | |
| 2 | CLINCHED | JennaLoo | 2 | 3.0 | 55 | |
| 3 | CLINCHED | SolSoul | 3 | 3.5 | 58 | |
| 4 | CLINCHED | BioTech | 1 | 5.5 | 46 | |
| 5 | CLINCHED | CoffMom | 4 | 6.0 | 63 | |
| 6 | CLINCHED | MalteseMomma | 1 | 6.0 | 43 | |
| 7 | CLINCHED | Gallus | 1 | 9.5 | 27 | |
| 8 | CLINCHED | JBugginToTheFinish | 1 | 10.5 | 32 | |
| 9 | CLINCHED | Marshy16 | 2 | 11.0 | 36 | |
| 10 | CLINCHED | DragonKing | 3 | 12.0 | 40 | |
| 11 | CLINCHED | LilBirdieBoom | 1 | 12.0 | 28 | |
| 12 | CLINCHED | ButterBall | 1 | 15.0 | 42 | |
| 13 | CLINCHED | GReed7152 | 3 | 16.0 | 31 | |
| 14 | CLINCHED | BlueWildFire | 0 | 6.5 | 29 | IN on POINTS |
| 15 | CLINCHED | TickleMeTabors | 0 | 7.5 | 33 | IN on POINTS |
| 16 | ScorpioWins | 0 | 12.0 | 34 | IN at 16th w/o a BFL OR LoveDame Win | |
| 17 | BaconForLife | 0 | 16.0 | 21 | Must WIN to be in Top 16 | |
| 18 | LoveDame | 0 | 16.5 | 35 | Must WIN to be in Top 16 |
Create Your Own Website With Webador